Download Game! Currently 98 players and visitors. Last logged in:HereticSurgWolttiDrakh

Library: Ship Reinforcements, Pricing Structure

Books

Author: daria
Date:Nov 27 2007

Ship Reinforcements, Pricing Structure
Volume 2, Revision 3

NOTE:  Before reading this volume, please familiarize yourself
with the book Ship Reinforcements, A Beginners Guide.  This
will answer several questions you have regarding reinforcements.

Prices determined by amount of materials required 
and their difficulty to obtain.


Resistances

                   Class 3    Class 4    Class 5    Class6
Primary Hull

Resist All         4,500k     5,000k     5,500k     6,000k
Major Stasis       4,500k     5,000k     5,500k     6,000k
Major Phys         2,500k     3,000k     3.500k     4,000k
Major Elec         2,500k     3,000k     3,500k     4,000k
Major Cold         3,000k     3,500k     4,000k     4,500k
Major Fire         3,000k     3,500k     4,000k     4,500k
Major Pois         3,000k     3,500k     4,000k     4,500k
Major Acid         3,500k     4,000k     4,500k     5,000k
Major Asphyx       3,500k     4,000k     4,500k     5,000k
Minor Phys + HP    3,000k     3,500k     4,000k     4,500k
Minor Phys         2,000k     2,500k     3,000k     3,500k
Minor Elec         2,000k     2,500k     3,000k     3,500k
Minor Cold         2,000k     2,500k     3,000k     3,500k
Minor Fire         2,000k     2,500k     3,000k     3,500k
Minor Pois         2,000k     2,500k     3,000k     3,500k
Minor Acid         2,000k     2,500k     3,000k     3,500k
Minor Asphyx       2,000k     2,500k     3,000k     3,500k

                   Class 3    Class 4    Class 5    Class6
Secondary Hull

Resist All         2,250k     2,500k     2,750k     3,000k
Major Stasis       2,250k     2,500k     2,750k     3,000k
Major Phys         1,250k     1,500k     1,750k     2,000k
Major Elec         1,250k     1,500k     1,750k     2,000k
Major Cold         1,500k     1,750k     2,000k     2,250k
Major Fire         1,500k     1,750k     2,000k     2,250k
Major Pois         1,500k     1,750k     2,000k     2,250k
Major Acid         1,750k     2,000k     2,250k     2,500k
Major Asphyx       1,750k     2,000k     2,250k     2,500k
Minor Phys + HP    1,500k     1,750k     2,000k     2,250k
Minor Phys         1,000k     1,250k     1,500k     1.750k
Minor Elec         1,000k     1,250k     1,500k     1.750k
Minor Cold         1,000k     1,250k     1,500k     1.750k
Minor Fire         1,000k     1,250k     1,500k     1.750k
Minor Pois         1,000k     1,250k     1,500k     1.750k
Minor Acid         1,000k     1,250k     1,500k     1.750k
Minor Asphyx       1,000k     1,250k     1,500k     1.750k

Speed Reinforcements

                   Class 3    Class 4    Class 5    Class6

Primary Hull

Speed +4           1,500k     1,750k     2,000k     2,250k
Speed +3           1,250k     1,500k     1,750k     2,000k
Speed +2           1,000k     1,250k     1,500k     1,750k

                   Class 3    Class 4    Class 5    Class6

Secondary hull

Speed +4           1,000k     1,250k     1,500k     1,750k
Speed +3           750k       1,000k     1,250k     1,500k
Speed +2           500k       750k       1,000k     1,250k

Hull Strength (HP)

                   Class 3    Class 4    Class 5    Class6

Primary Hull

HP +2              3,000k     3,500k     4,000k     4,500k 
HP +1              2,500k     3,000k     3,500k     4,000k

                   Class 3    Class 4    Class 5    Class6

Secondary hull

HP +2              1,500k     1,750k     2,000k     2,250k
HP +1              1,250k     1,500k     1,750k     2,000k

Ramming Damage Enhancements

                   Class 3    Class 4    Class 5    Class6

Primary Hull

Damage +4          1,250k     1,500k     1,750k     2,000k
Damage +3          1,100k     1,350k     1,600k     1,850k
Damage +2          1,000k     1,250k     1,500k     1,750k

                   Class 3    Class 4    Class 5    Class6

Secondary hull

Damage +4          625k       750k       875k       1,000k
Damage +3          550k       675k       800k       925k
Damage +2          500k       625k       750k       875k

Merchant Loyalty Enhancements

                   Class 3    Class 4    Class 5    Class6

Primary Hull

Loyalty +5         1,500k     2,000k     2,500k     3,000k
Loyalty +4         1,300k     1,800k     2,300k     2,800k
Loyalty +3         1,150k     1,650k     2,150k     2,650k
Loyalty +2         1,000k     1,500k     2,000k     2,500k
Loyalty +1         900k       1,400k     1,900k     2,400k

                   Class 3    Class 4    Class 5    Class6

Secondary hull

Loyalty +5         750k       1,000k     1,250k     1,500k 
Loyalty +4         650k       900k       1,150k     1,400k
Loyalty +3         575k       825k       1,075k     1,325k
Loyalty +2         500k       750k       1,000k     1,250k
Loyalty +1         450k       700k       950k       1,200k

Sail Reinforcements

                   Class 3    Class 4    Class 5    Class6

Pirate Loyalty     2,500k     3,000k     3,500k     4,000k
HP +2              2,000k     2,500k     3,000k     3,500k
HP +1              1,500k     1,750k     2,000k     2,250k
Speed              2,000k     2,500k     3,000k     3,500k
Major Cold         1,500k     1,750k     2,000k     2,250k
Minor Cold         1,250k     1,500k     1,750k     2,000k
Major Elec         2,500k     3,000k     3,500k     4,000k
Minor Elec         1,500k     1,750k     2,000k     2,250k



Books