Help - Search - Members - Calendar
Full Version: Skill&Spell tables for All Guilds
BatMUD > BatMUD forums > Guilds, Classes, Professions
Nosunrise
I accidentally created a script that converts guild info into these coolio tables seen below.
Anyone working on Reinc-sim? These could be handy for YOU! ;)
Anyone working on a guide for a guild? This is useful to YOU!

Feel free ask for more if something should change or is missing.

GUILD: mage

+-------------------+---------------------------------------------------------------------------------------------------------+
|SKILLS . / . LEVEL | 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35|
+-------------------+---------------------------------------------------------------------------------------------------------+
|Attack ............| 10 20 30 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40|
|Cast heal .........| 10 20 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30|
|Cast generic ......| 10 20 30 40 50 60 70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00|
|Consider ..........| 20 40 60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00|
|Damage criticality | 10 10 10 10 20 20 20 20 20 30 30 30 30 30 40 40 40 40 40 50 50 50 50 50 60 60 60 60 60 70 70 70 70 70 00|
|Essence eye .......| 20 20 40 40 60 60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00|
|Short blades ......| 10 20 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30|
|Mana control ......| 10 20 30 40 50 60 70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00|
|Cast acid .........| -- -- -- 20 20 20 40 40 40 60 60 60 80 80 80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00|
|Cast asphyxiation .| -- -- -- 20 20 20 40 40 40 60 60 60 80 80 80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00|
|Cast cold .........| -- -- -- 20 20 20 40 40 40 60 60 60 80 80 80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00|
|Cast electricity ..| -- -- -- 20 20 20 40 40 40 60 60 60 80 80 80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00|
|Cast fire .........| -- -- -- 20 20 20 40 40 40 60 60 60 80 80 80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00|
|Cast magical ......| -- -- -- 20 20 20 40 40 40 60 60 60 80 80 80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00|
|Cast poison .......| -- -- -- 20 20 20 40 40 40 60 60 60 80 80 80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00|
|Zapping ...........| -- -- -- -- 10 20 30 40 50 50 60 70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00|
|Create staff ......| -- -- -- -- 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00|
|Cast protection ...| -- -- -- -- -- 10 20 30 40 50 60 70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00|
|Cast teleportation | -- -- -- -- -- -- -- -- -- 10 20 30 40 50 60 70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00|
|Quick chant .......| -- -- -- -- -- -- -- -- -- 05 10 15 20 25 30 35 40 45 50 55 60 65 70 75 00 00 00 00 00 00 00 00 00 00 00|
|Wandmaking ........| -- -- -- -- -- -- -- -- -- -- -- -- -- -- 10 20 30 40 50 60 70 00 00 00 00 00 00 00 00 00 00 00 00 00 00|
|Analysis of magic l| -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- 05 10 15 20 25 30 35 40 45 50 55 60 65 70 75 00|
|Conceal spellcastin| -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- 05 10 15 20 25 30 35 40 45 50 55 60 65 70 75 00|
|Knowledge of asphyx| -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- 10 20 30 40 50 60 00|
|Knowledge of magic | -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- 10 20 30 40 50 60 00|
|Knowledge of toxico| -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- 10 20 30 40 50 60 00|
|Mastery of arctic p| -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- 10 20 30 40 50 60 00|
|Mastery of control | -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- 10 25 25 50 65 80 00|
|Theory of corrosion| -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- 10 20 30 40 50 60 00|
|Theory of electrica| -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- 10 20 30 40 50 60 00|
|Theory of pyromania| -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- 10 20 30 40 50 60 00|
+-------------------+---------------------------------------------------------------------------------------------------------+


+-------------------+---------------------------------------------------------------------------------------------------------+
|SPELLS . / . LEVEL | 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35|
+-------------------+---------------------------------------------------------------------------------------------------------+
|Darkness ..........| 20 40 60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00|
|Heal self .........| 20 40 60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00|
|Floating ..........| 20 40 60 80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00|
|Invisibility ......| 10 20 30 40 50 60 70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00|
|Light .............| 20 40 60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00|
|Moon sense ........| 20 40 60 80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00|
|Floating letters ..| -- 40 40 60 60 80 80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00|
|Word of recall ....| -- 10 20 30 40 50 60 70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00|
|Chill touch .......| -- -- 10 15 20 30 40 50 60 70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00|
|Disruption ........| -- -- 10 15 20 30 40 50 60 70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00|
|Flame arrow .......| -- -- 10 15 20 30 40 50 60 70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00|
|Magic missile .....| -- -- 10 15 20 30 40 50 60 70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00|
|Shocking grasp ....| -- -- 10 15 20 30 40 50 60 70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00|
|Thorn spray .......| -- -- 10 15 20 30 40 50 60 70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00|
|Vacuumbolt ........| -- -- 10 15 20 30 40 50 60 70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00|
|Feather weight ....| -- -- -- -- 20 20 30 40 40 50 65 65 75 75 85 85 85 85 85 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00|
|Mirror image ......| -- -- -- -- -- 10 20 30 40 50 60 70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00|
|Teleport with error| -- -- -- -- -- -- 10 20 30 40 50 60 70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00|
|Heavy weight ......| -- -- -- -- -- -- 20 40 60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00|
|Acid wind .........| -- -- -- -- -- -- -- -- 10 20 30 40 50 60 70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00|
|Firebolt ..........| -- -- -- -- -- -- -- -- 10 20 30 40 50 60 70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00|
|Flaming ice .......| -- -- -- -- -- -- -- -- 10 20 30 40 50 60 70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00|
|Greater darkness ..| -- -- -- -- -- -- -- -- 25 25 25 25 25 25 25 55 55 55 85 85 85 85 85 85 85 00 00 00 00 00 00 00 00 00 00|
|Greater light .....| -- -- -- -- -- -- -- -- 25 25 25 25 25 25 25 55 55 55 85 85 85 85 85 85 85 00 00 00 00 00 00 00 00 00 00|
|Lightning bolt ....| -- -- -- -- -- -- -- -- 10 20 30 40 50 60 70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00|
|Poison blast ......| -- -- -- -- -- -- -- -- 10 20 30 40 50 60 70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00|
|Suffocation .......| -- -- -- -- -- -- -- -- 10 20 30 40 50 60 70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00|
|Summon lesser spore| -- -- -- -- -- -- -- -- 10 20 30 40 50 60 70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00|
|Acid arrow ........| -- -- -- -- -- -- -- -- -- -- -- -- -- 10 20 30 40 50 60 70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00|
|Blast lightning ...| -- -- -- -- -- -- -- -- -- -- -- -- -- 10 20 30 40 50 60 70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00|
|Chaos bolt ........| -- -- -- -- -- -- -- -- -- -- -- -- -- 10 20 30 40 50 60 70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00|
|Darkfire ..........| -- -- -- -- -- -- -- -- -- -- -- -- -- 10 20 30 40 50 60 70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00|
|Fire blast ........| -- -- -- -- -- -- -- -- -- -- -- -- -- 10 20 30 40 50 60 70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00|
|Levin bolt ........| -- -- -- -- -- -- -- -- -- -- -- -- -- 10 20 30 40 50 60 70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00|
|Venom strike ......| -- -- -- -- -- -- -- -- -- -- -- -- -- 10 20 30 40 50 60 70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00|
|Acid rain .........| -- -- -- -- -- -- -- -- -- -- -- -- -- -- 10 20 30 40 50 60 70 00 00 00 00 00 00 00 00 00 00 00 00 00 00|
|Chain lightning ...| -- -- -- -- -- -- -- -- -- -- -- -- -- -- 10 20 30 40 50 60 70 00 00 00 00 00 00 00 00 00 00 00 00 00 00|
|Cone of cold ......| -- -- -- -- -- -- -- -- -- -- -- -- -- -- 10 20 30 40 50 60 70 00 00 00 00 00 00 00 00 00 00 00 00 00 00|
|Magic wave ........| -- -- -- -- -- -- -- -- -- -- -- -- -- -- 10 20 30 40 50 60 70 00 00 00 00 00 00 00 00 00 00 00 00 00 00|
|Meteor swarm ......| -- -- -- -- -- -- -- -- -- -- -- -- -- -- 10 20 30 40 50 60 70 00 00 00 00 00 00 00 00 00 00 00 00 00 00|
|Poison spray ......| -- -- -- -- -- -- -- -- -- -- -- -- -- -- 10 20 30 40 50 60 70 00 00 00 00 00 00 00 00 00 00 00 00 00 00|
|Vacuum ball .......| -- -- -- -- -- -- -- -- -- -- -- -- -- -- 10 20 30 40 50 60 70 00 00 00 00 00 00 00 00 00 00 00 00 00 00|
|Disrupt magic .....| -- -- -- -- -- -- -- -- -- -- -- -- -- -- 20 25 30 35 40 45 50 55 60 65 70 75 80 85 90 95 00 00 00 00 00|
|Teleport without er| -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- 10 20 30 40 50 60 70 00 00 00 00 00 00 00 00 00 00 00 00|
|Relocate ..........| -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- 10 20 30 40 50 60 70 00 00 00 00 00 00 00 00 00 00 00|
|Acid ray ..........| -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- 10 20 30 40 50 60 70 00 00 00 00 00 00 00 00 00 00|
|Enhance vision ....| -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- 30 30 45 45 65 65 85 85 85 85 85 00 00 00 00 00 00|
|Forked lightning ..| -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- 10 20 30 40 50 60 70 00 00 00 00 00 00 00 00 00 00|
|Icebolt ...........| -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- 10 20 30 40 50 60 70 00 00 00 00 00 00 00 00 00 00|
|Meteor blast ......| -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- 10 20 30 40 50 60 70 00 00 00 00 00 00 00 00 00 00|
|Power blast .......| -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- 10 20 30 40 50 60 70 00 00 00 00 00 00 00 00 00 00|
|Strangulation .....| -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- 10 20 30 40 50 60 70 00 00 00 00 00 00 00 00 00 00|
|Summon greater spor| -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- 10 20 30 40 50 60 70 00 00 00 00 00 00 00 00 00 00|
|Acid blast ........| -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- 10 20 30 40 50 60 70 00 00 00 00 00|
|Blast vacuum ......| -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- 10 20 30 40 50 60 70 00 00 00 00 00|
|Cold ray ..........| -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- 10 20 30 40 50 60 70 00 00 00 00 00|
|Electrocution .....| -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- 10 20 30 40 50 60 70 00 00 00 00 00|
|Golden arrow ......| -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- 10 20 30 40 50 60 70 00 00 00 00 00|
|Lava blast ........| -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- 10 20 30 40 50 60 70 00 00 00 00 00|
|Summon carnal spore| -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- 10 20 30 40 50 60 70 00 00 00 00 00|
|Acid storm ........| -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- 10 20 30 40 50 60 70 00 00 00 00|
|Dimension door ....| -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- 10 20 30 40 50 60 70 00 00 00 00|
|Hailstorm .........| -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- 10 20 30 40 50 60 70 00 00 00 00|
|Lava storm ........| -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- 10 20 30 40 50 60 70 00 00 00 00|
|Lightning storm ...| -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- 10 20 30 40 50 60 70 00 00 00 00|
|Magic eruption ....| -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- 10 20 30 40 50 60 70 00 00 00 00|
|Vacuum globe ......| -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- 10 20 30 40 50 60 70 00 00 00 00|
|Degenerate person .| -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- 20 20 40 40 60 60 80 80 00|
|Killing cloud .....| -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- 10 20 30 40 50 60 70 00|
|Uncontrollable hide| -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- 20 36 52 68 84 00|
+-------------------+---------------------------------------------------------------------------------------------------------+



GUILD: lord_chaos


+-------------------+------------------------------------------------------------------------------------------+
|SKILLS . / . LEVEL | 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30|
+-------------------+------------------------------------------------------------------------------------------+
|Attack ............| 10 16 23 30 37 44 51 58 65 72 79 86 93 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00|
|Short blades ......| 10 15 20 25 31 36 41 47 52 57 62 68 73 78 84 89 94 00 00 00 00 00 00 00 00 00 00 00 00 00|
|Long blades .......| 10 15 20 25 31 36 41 47 52 57 62 68 73 78 84 89 94 00 00 00 00 00 00 00 00 00 00 00 00 00|
|Overbear ..........| 10 13 17 21 25 28 32 36 40 43 47 51 55 58 62 66 70 73 77 81 85 88 92 96 00 00 00 00 00 00|
|Cast generic ......| 50 55 61 66 72 77 83 88 94 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00|
|Cast special ......| 10 30 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50 50|
|Consider ..........| 10 20 30 40 50 60 70 80 90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00|
|Swim ..............| 10 14 19 24 28 33 38 43 47 52 57 62 66 71 76 81 85 90 95 00 00 00 00 00 00 00 00 00 00 00|
|Parry .............| -- -- 05 08 11 14 17 20 23 27 30 33 36 39 42 45 49 52 55 58 61 64 67 71 74 77 80 83 86 90|
|Shield bash .......| -- -- 05 10 16 21 27 32 38 44 49 55 60 66 72 77 83 88 94 00 00 00 00 00 00 00 00 00 00 00|
|Cast transformation| -- -- 05 08 11 14 17 20 23 26 29 32 35 38 41 44 47 50 50 50 50 50 50 50 50 50 50 50 50 50|
|Bloodlust .........| -- -- -- 15 22 30 38 45 53 61 69 76 84 92 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00|
|Dodge .............| -- -- -- -- 05 07 09 11 13 15 18 20 22 24 26 29 31 33 35 37 40 42 44 46 48 51 53 55 57 60|
|Throw weight ......| -- -- -- -- -- -- -- 05 09 13 17 22 26 30 35 39 43 48 52 56 61 65 69 74 78 82 87 91 95 00|
|Alertness .........| -- -- -- -- -- -- -- -- -- 05 09 13 17 22 26 30 35 39 43 48 52 56 61 65 70 70 70 70 70 70|
|Tempt .............| -- -- -- -- -- -- -- -- -- -- -- 10 15 20 25 30 35 40 45 50 55 60 65 70 75 80 85 90 95 00|
|Destructive rage ..| -- -- -- -- -- -- -- -- -- -- -- 05 12 19 26 34 41 48 56 63 70 78 85 92 00 00 00 00 00 00|
|Enhance criticals .| -- -- -- -- -- -- -- -- -- -- -- -- 10 14 18 23 27 32 36 40 45 49 54 58 62 67 71 76 80 85|
|Riposte ...........| -- -- -- -- -- -- -- -- -- -- -- -- 10 14 18 22 26 30 34 38 42 47 51 55 59 63 67 71 75 80|
|Negate offhand pena| -- -- -- -- -- -- -- -- -- -- -- -- -- 10 12 15 17 20 22 25 27 30 32 35 37 40 42 45 47 50|
|Force of chaos ....| -- -- -- -- -- -- -- -- -- -- -- -- -- 10 15 21 26 32 38 43 49 55 60 66 71 77 83 88 94 00|
|Tumbling attack ...| -- -- -- -- -- -- -- -- -- -- -- -- -- -- 05 07 09 11 14 16 18 21 23 25 28 30 32 35 37 40|
|Combat damage analy| -- -- -- -- -- -- -- -- -- -- -- -- -- -- 10 15 20 25 30 35 40 45 50 55 60 65 70 75 80 85|
|Vampiric blow .....| -- -- -- -- -- -- -- -- -- -- -- -- -- -- 10 16 22 28 34 40 46 52 58 64 70 76 82 88 94 00|
|Stunned maneuvers .| -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- 05 08 12 16 20 24 28 32 36 40 44 48 52 56 60|
|Combat sense ......| -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- 05 11 17 23 29 35 41 47 53 59 65|
|Find weakness .....| -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- 05 11 17 23 29 35|
|Discipline ........| -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- 05 12 19 26 33 40|
+-------------------+------------------------------------------------------------------------------------------+


+-------------------+------------------------------------------------------------------------------------------+
|SPELLS . / . LEVEL | 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30|
+-------------------+------------------------------------------------------------------------------------------+
|Detect alignment ..| 30 35 40 45 50 55 60 65 70 75 80 85 90 95 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00|
|Infravision .......| 10 16 23 30 37 44 51 58 65 72 79 86 93 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00|
|Darkness ..........| 10 16 22 29 35 42 48 54 61 67 74 80 87 93 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00|
|Summon blade ......| 40 44 48 52 57 61 65 69 74 78 82 87 91 95 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00|
|Chaotic warp ......| -- -- 05 11 17 23 30 36 42 49 55 61 68 74 80 87 93 00 00 00 00 00 00 00 00 00 00 00 00 00|
|Blade of fire .....| -- -- -- 10 15 21 26 32 38 43 49 55 60 66 71 77 83 88 94 00 00 00 00 00 00 00 00 00 00 00|
+-------------------+------------------------------------------------------------------------------------------+



GUILD: tarmalen

+-------------------+------------------------------------------------------------------------------------------+
|SKILLS . / . LEVEL | 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30|
+-------------------+------------------------------------------------------------------------------------------+
|Attack ............| 05 10 15 20 25 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30|
|Bludgeons .........| 05 10 15 20 25 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30|
|Burial ceremony ...| 25 40 55 70 85 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00|
|Cast generic ......| 25 40 55 70 85 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00|
|Cast heal .........| 25 40 55 70 85 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00|
|Cast help .........| 25 40 55 70 85 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00|
|Cast special ......| 25 40 55 70 85 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00|
|Ceremony ..........| 05 10 15 20 25 30 35 40 45 50 55 60 65 70 75 80 85 90 95 00 00 00 00 00 00 00 00 00 00 00|
|Consider ..........| 10 20 30 40 50 60 70 80 90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00|
|First aid .........| 10 20 30 40 50 60 70 80 90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00|
|Mana control ......| 25 30 35 40 45 50 55 60 65 70 75 80 85 90 95 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00|
|Essence eye .......| -- -- -- -- 05 10 15 20 25 30 35 40 45 50 55 60 65 70 75 80 85 90 95 00 00 00 00 00 00 00|
|Baptize ...........| -- -- -- -- -- 20 40 60 80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00|
|Bless .............| -- -- -- -- -- 10 25 40 55 70 85 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00|
|Mastery of assistan| -- -- -- -- -- -- -- -- -- -- -- 10 14 18 22 26 30 34 38 42 46 50 54 58 62 65 67 69 70 00|
|Mastery of medicine| -- -- -- -- -- -- -- -- -- -- -- 10 14 18 22 26 30 34 38 42 46 50 54 58 62 65 67 69 70 00|
|Cast teleportation | -- -- -- -- -- -- -- -- -- -- -- -- 25 40 55 70 85 00 00 00 00 00 00 00 00 00 00 00 00 00|
|Quick chant .......| -- -- -- -- -- -- -- -- -- -- -- -- -- -- 25 30 35 40 45 50 55 60 65 70 75 80 85 90 95 00|
|Tempt .............| -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- 10 20 30 40 50 60 70 00|
+-------------------+------------------------------------------------------------------------------------------+


+-------------------+------------------------------------------------------------------------------------------+
|SPELLS . / . LEVEL | 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30|
+-------------------+------------------------------------------------------------------------------------------+
|Cure light wounds .| 10 25 40 55 70 85 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00|
|Create food .......| 25 33 41 49 57 65 73 81 89 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00|
|Detect alignment ..| -- -- 25 35 45 55 65 75 85 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00|
|Lessen poison .....| -- -- -- 25 37 49 61 73 85 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00|
|See the light .....| -- -- -- -- 25 34 43 52 61 70 79 88 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00|
|Cure serious wounds| -- -- -- -- -- 10 25 40 55 70 85 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00|
|Satiate person ....| -- -- -- -- -- 25 33 41 49 57 65 73 81 89 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00|
|Unstun ............| -- -- -- -- -- 20 30 40 50 60 70 80 90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00|
|Raise dead ........| -- -- -- -- -- -- 10 20 30 40 50 60 70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00|
|Remove scar .......| -- -- -- -- -- -- 20 30 40 50 60 70 80 90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00|
|Light .............| -- -- -- -- -- -- -- 25 35 45 55 65 75 85 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00|
