Basics
First one must join the "mage" guild (Brotherhood of Sorcery) which is located 3 e, 13 n, u, n from Arelium church portal.
The guild gives small mage blasts, force absorption and other utility spells. The guild must be maxed (10lvls)
before one can join a mage_xxx guild (where xxx is one of the following types: acid, asphyxiation, cold, fire, electricity, magical, poison). Type guilds are located 1s 1e from mage guild. Ask wizard about <type> and enter the portal.
Each mage_xxx guild gives all of the blasts to that particular type, the type protection spells, masteries and 1-2 special spells.
The inner_circle guild can be joined once one mage type guild is maxed. Inner_circle gives armour of aether, conjure element and other utility spells. Inner_circle guild is located on Desolathya 13 ne 5 w from Red Tides entrance, know your Tolkien to get in ;)
Strengths and Weaknesses:
The mage guild has an extremely weak ability to solo (but they can explore with invisibility), it is a party guild, which is its main strength also. A functioning eq-party can not work without a member of the inner_circle. A mage fits in most parties and a mage-inner_circle is useful in any party. Mages deal a lot of damage cheaply when power reagents are used. Mages also get a lot of usable spells like relocate, teleport without error, identify, invisibility and feather weight. Mages also get wandmaking and zapping which can be handy sometimes.
Skills and Spells:
- Analysis of Magic Lore: A skill that tells you the monsters resistance to the spell you just hit it with. Messages in order are scream (0% resist), wither, shudder, grunt, wince, shrug (100% resist).
- Quick Chant: An absolutely essential skill which makes you cast spells faster.
- Damage Criticality: A skill that gives you occasional spell-crits. Not essential, but nice to have if you have excess exp.
- Create Staff: With this skill you can create a mage staff from a staff/wand/sceptre/(rod?). Need 80% to transfer new stats to an old staff.
- Degenerate Person: This spell halts the monsters regen for a short time. Used only at eq parties.
- Floating: A good spell against Earthquake spell and drowning :)
- Prismatic Burst: An offensive spell which is more powerful the more essence and types a mage has. once/target.
- Conjure Element: This spell helps the mage cast a type protection spell not normally available to him. Uses 2 reagents per prot.
- Conjure Lesser Element: This spell helps the mage cast a lesser type protection spell not normally available to him. Uses only 1 reagent for whole duration!
- Lock Biter: A special for acid mages. Opens weak boxes/chests/doors. Very handy.
- Noxious Fumes: A following poison cloud around a poison mage. Aggros mobs and gives damage periodically.
- Mana Beacon: Creates a beacon which enables travelling to another beacon. A special for magical mages.
- Magnetic Levitation: Special for elec mages. Can make a metallic object float and taken through portals. Can also hurl and crush objects.
- Searing Fervor: Special for fire mages. Increases heart rate (ticks) and ep consuption?
- Touch of Glacial Winds: Special for cold mages. Slows down the target.
- Air Shield: Special for asphyx mages. Allows target to breathe under water.
- Wandmaking: Allows a mage to create spell-wand from a wand of nothing. The spell must be known by the mage.
- Zapping: Allows the mage to handle wands without them blowing up and helps to zap wands. The wand takes a while to go off, but the mage can cast spells during that time.
Mage reputation is called 'essence'. Mages get an essence skill for each dam-type according to how much they cast their primary blast.
Here is an _approximate_ list on how essence is gained:
Essence 1% - 10%, 50 blasts per %
Essence 10%-20%, 350 blasts per %
Essence 20%-30%, 1500 blasts per %
Essence 30%-40%, 3000 blasts per %
Essence 40%-50%, 4500 blasts per % ?
So that is around 49k blasts for 40% essence... one dam-type! :)
Essence is also a factor in becoming a type leader. Check leaders with 'mage leaders' and your progress with 'mage check'.
Conjurer/Abjurer reputation is gained by casting protection spells. Which spells affect it and how much is unknown at the moment.
The reputation can be checked at the plaque 1u 1se from Bayprixces.
Reagents:
Reagents are spell components needed to cast the primary blasts and area blasts. Also greater conjurer prots require reagents.
Reagents come in 3 different strengths: poor, standard and power. It is recommended you throw poor reagents away :)
Standard reagents are cheap and give you the normal spellcost when casting a spell. Power reagents cost some 200-300gp each but save
a lot of sp when casting the spell. Very nice to have around if you can afford them. Reagents are ordered from merchants who are able to make them from the raw material. Reagents must be stored in special pouches which can be purchased from the Mage Guild.
Here is a list of reagents (also shown by help spell <spellname>):
- bark chip, summon carnal spores (poison primary)
- blue cobalt cup, lava storm (fire area)
- bloodstone rings, acid storm (acid area)
- brass fan, vacuum globe (asphyx area)
- bronze marble, blast vacuum (asphyx)
- copper rod, golden arrow (mana)
- ebony tube, killing cloud (poison area)
- electrum wire, electrocution (elec)
- granite sphere, lava blast (fire)
- olivine powder, acid blast (acid)
- onyx gravel, hailstorm (cold area)
- platinum hammer, magic eruption (mana area)
- steel arrowhead, cold ray (cold)
- tungsten wires, lightning storm (elec area)
- amethyst crystal, shield of detoxifiction (poison prot)
- fur triangle (mmm! :), frost shield (coldprot)
- glass cone, flame shield (fireprot)
- highsteel disc, armour of aether (physprot)
- iron rod, lightning shield (elecprot)
- leather bag, aura of wind (asphyxprot)
- quartz prism, repulsor shield (manaprot)
- stone cube, acid shield (acidprot)
The mage staff is created with the create staff skill. Basically the skill turns any staff/wand into a mage staff, keeping the original staff's stats but not specials.
The staff gets lighter and gains specials over use of mage blasts (main blasts only? / gain of essence).
Possible to have multiple staffs?
+--------------------+--------+------------------------------------------------------------------------------------
|Level & Color ..... | Weight | Specials
+--------------------+--------+------------------------------------------------------------------------------------
|Basic white ....... | 5.1000 |
+--------------------+--------+------------------------------------------------------------------------------------
|Basic grey ........ | 4.8800 | Grants Ceremony periodically
+--------------------+--------+------------------------------------------------------------------------------------
|Basic dark .........| 4.6000 | Power flows from your staff to spell.
+--------------------+--------+------------------------------------------------------------------------------------
|Shimmering white .. | 4.1000 | Can name staff. Shoots glowing fireball. ~6k blasts?
+--------------------+--------+------------------------------------------------------------------------------------
|Shimmering grey ... | 3.0990 | Sometimes halves sp cost of casts. Helps against burden. ~21k blasts?
+--------------------+--------+------------------------------------------------------------------------------------
|Shimmering black .. | 2.1040 | Shoots small fireball. Shoots bolt of lightning. BRIGHT ray of power flows to spell. ~32k blasts?
+--------------------+--------+------------------------------------------------------------------------------------
|Radiating white ... | 0.1000 | Drains sp from mobs. Shoots bolt of ice. ~47k blasts?
+--------------------+--------+------------------------------------------------------------------------------------
|Radiating grey .... | 0.1000 | Drains more sp from mobs. Shoots ray of acid.
+--------------------+--------+------------------------------------------------------------------------------------
|Radiating black ... | 0.1000 | Drains even more sp from mobs. See invisible.
+--------------------+--------+------------------------------------------------------------------------------------
|Glowing white ..... | 0.1000 |
+--------------------+--------+------------------------------------------------------------------------------------
Mage Gems
Some mage-like monsters drop gems. These gems can be attached to your mage staff for special abilities.
You need to operate the machine in one of the rooms in the mage guild in order to attach the gem.
Current gems are:
- a shimmering multicoloured crystal gem (can't be attached before loading it with sp. Drains about 3k sp and blows up if user doesnt have it, 1 of three needed for storing/releasing spells)
- a shiny dark-green oval shaped amethyst (1 of three needed for storing/releasing spells)
- a small and almost colourless zircon gem (+able to see power of staff.)
- a dull white circular weenite gem (+dam to one type)
- A silvery-white round pearl (It will increase power of the mage staff.)
Quests
The mage guild has several quests which can be viewed and started 1u 1sw from Bayprixces.
Current quests are:
- Newbie staff - Help Bayprixces find a gem and receive a newbie mage staff.
- Newbie pouch - Gather some materials and learn to use one mage spell. Gives a small autoloading reagent pouch.
- Staff of the Arch Mage - ??
Skill and Spell Tables:
GUILD: mage
+-------------------+------------------------------+
|SKILLS . / . LEVEL | 01 02 03 04 05 06 07 08 09 10|
+-------------------+------------------------------+
|Attack ............| 10 20 30 40 40 40 40 40 40 40|
|Cast control ......| 10 20 30 40 50 60 70 80 90 00|
|Cast generic ......| 10 22 35 48 61 74 87 00 00 00|
|Cast heal .........| 10 20 30 30 30 30 30 30 30 30|
|Cast protection ...| 20 28 37 45 54 62 71 80 80 80|
|Cast teleportation | 20 28 37 45 54 62 71 80 80 80|
|Consider ..........| 25 50 75 00 00 00 00 00 00 00|
|Essence eye .......| 20 33 46 59 73 86 00 00 00 00|
|Mana control ......| 10 22 35 48 61 74 87 00 00 00|
|Short blades ......| 10 20 30 30 30 30 30 30 30 30|
|Cast information ..| -- -- 40 70 00 00 00 00 00 00|
|Cast acid .........| -- -- -- 20 28 36 44 52 60 60|
|Cast asphyxiation .| -- -- -- 20 28 36 44 52 60 60|
|Cast cold .........| -- -- -- 20 28 36 44 52 60 60|
|Cast electricity ..| -- -- -- 20 28 36 44 52 60 60|
|Cast fire .........| -- -- -- 20 28 36 44 52 60 60|
|Cast magical ......| -- -- -- 20 28 36 44 52 60 60|
|Cast poison .......| -- -- -- 20 28 36 44 52 60 60|
|Quick chant .......| -- -- -- 10 25 25 50 60 70 80|
|Create staff ......| -- -- -- 40 70 00 00 00 00 00|
|Ceremony ..........| -- -- -- -- -- 10 20 30 40 50|
|Analysis of magic l| -- -- -- -- -- -- 50 60 70 80|
|Mastery of shieldin| -- -- -- -- -- -- -- 10 25 40|
+-------------------+------------------------------+
+-------------------+------------------------------+
|SPELLS . / . LEVEL | 01 02 03 04 05 06 07 08 09 10|
+-------------------+------------------------------+
|Chill touch .......| 10 20 30 40 50 60 70 80 90 00|
|Disruption ........| 10 20 30 40 50 60 70 80 90 00|
|Flame arrow .......| 10 20 30 40 50 60 70 80 90 00|
|Magic missile .....| 10 20 30 40 50 60 70 80 90 00|
|Shocking grasp ....| 10 20 30 40 50 60 70 80 90 00|
|Thorn spray .......| 10 20 30 40 50 60 70 80 90 00|
|Vacuumbolt ........| 10 20 30 40 50 60 70 80 90 00|
|Darkness ..........| 25 50 75 00 00 00 00 00 00 00|
|Floating ..........| 20 40 60 80 00 00 00 00 00 00|
|Floating letters ..| 10 22 35 48 61 74 87 00 00 00|
|Heal self .........| 20 46 73 00 00 00 00 00 00 00|
|Invisibility ......| 10 22 35 48 61 74 87 00 00 00|
|Light .............| 25 50 75 00 00 00 00 00 00 00|
|Moon sense ........| 20 40 60 80 00 00 00 00 00 00|
|Water walking .....| 40 60 80 00 00 00 00 00 00 00|
|Word of recall ....| 10 20 30 40 50 60 70 80 90 00|
|Mirror image ......| -- -- 30 40 50 60 70 80 90 00|
|Aura detection ....| -- -- 15 27 39 52 60 73 86 00|
|Prismatic burst ...| -- -- -- 10 25 25 25 50 90 00|
|Create food .......| -- -- -- -- 20 36 52 68 84 00|
|See invisible .....| -- -- -- -- 30 44 58 72 86 00|
|See magic .........| -- -- -- -- 30 44 58 72 86 00|
|Force absorption ..| -- -- -- -- -- -- 20 46 73 00|
|Identify ..........| -- -- -- -- -- -- 20 30 40 50|
|Relocate ..........| -- -- -- -- -- -- 20 30 40 50|
|Teleport with error| -- -- -- -- -- -- 40 60 80 00|
|Teleport without er| -- -- -- -- -- -- 10 20 30 40|
+-------------------+------------------------------+
GUILD: inner_circle
+-------------------+------------------------------+
|SKILLS . / . LEVEL | 01 02 03 04 05 06 07 08 09 10|
+-------------------+------------------------------+
|Analysis of magic l| 90 00 00 00 00 00 00 00 00 00|
|Cast protection ...| 85 90 95 00 00 00 00 00 00 00|
|Ceremony ..........| 60 70 80 90 00 00 00 00 00 00|
|Conceal spellcastin| 10 20 30 40 50 60 70 80 90 00|
|Damage criticality | 20 28 37 46 55 64 73 82 91 00|
|Quick chant .......| 90 00 00 00 00 00 00 00 00 00|
|Mastery of shieldin| 45 51 57 63 69 75 81 87 93 00|
|Cast transformation| -- 20 46 73 00 00 00 00 00 00|
|Cast special ......| -- -- 20 36 52 68 84 00 00 00|
|Zapping ...........| -- -- 20 36 52 68 84 00 00 00|
|Mastery of control | -- -- -- -- -- 40 55 70 85 00|
|Wandmaking ........| -- -- -- -- -- -- 30 53 76 00|
+-------------------+------------------------------+
+-------------------+------------------------------+
|SPELLS . / . LEVEL | 01 02 03 04 05 06 07 08 09 10|
+-------------------+------------------------------+
|Force absorption ..| 00 00 00 00 00 00 00 00 00 00|
|Teleport with error| 00 00 00 00 00 00 00 00 00 00|
|Blurred image .....| 20 60 00 00 00 00 00 00 00 00|
|Feather weight ....| 50 75 00 00 00 00 00 00 00 00|
|Floating disc .....| 50 75 00 00 00 00 00 00 00 00|
|Identify ..........| 50 66 83 00 00 00 00 00 00 00|
|Infravision .......| 30 47 65 82 00 00 00 00 00 00|
|Relocate ..........| 60 73 86 00 00 00 00 00 00 00|
|Restore ...........| 30 44 58 72 86 00 00 00 00 00|
|Shield of protectio| 25 50 75 00 00 00 00 00 00 00|
|Ship armour .......| 10 20 30 40 50 60 70 80 90 00|
|Enhance vision ....| -- 25 40 55 70 85 00 00 00 00|
|Quicksilver .......| -- -- 20 36 52 68 84 00 00 00|
|Shelter ...........| -- -- 30 44 58 72 86 00 00 00|
|Suppress magic ....| -- -- 20 36 52 68 84 00 00 00|
|Disrupt magic .....| -- -- -- 30 47 65 82 00 00 00|
|Greater darkness ..| -- -- -- 20 36 52 68 84 00 00|
|Greater light .....| -- -- -- 20 36 52 68 84 00 00|
|Iron will .........| -- -- -- 30 47 65 82 00 00 00|
|Resist disintegrate| -- -- -- 20 40 60 80 00 00 00|
|Resist entropy ....| -- -- -- 20 40 60 80 00 00 00|
|Displacement ......| -- -- -- 30 60 00 00 00 00 00|
|Anti magic field ..| -- -- -- -- 20 36 52 68 84 00|
|Create air armour .| -- -- -- -- 20 36 52 68 84 00|
|Summon ............| -- -- -- -- 20 36 52 68 84 00|
|Armour of aether ..| -- -- -- -- 20 30 45 60 85 00|
|Degenerate person .| -- -- -- -- -- 50 62 75 87 00|
|Neutralize field ..| -- -- -- -- -- 30 47 65 82 00|
|Dispel magical prot| -- -- -- -- -- -- 30 53 76 00|
|Uncontrollable hide| -- -- -- -- -- -- 30 53 76 00|
|Conjure lesser elem| -- -- -- -- -- -- -- 50 75 00|
|Teleport without er| -- -- -- -- -- -- -- 60 80 00|
|Conjure element ...| -- -- -- -- -- -- -- 10 75 00|
|Resist dispel .....| -- -- -- -- -- -- -- -- 40 00|
|Holding pattern ...| -- -- -- -- -- -- -- -- -- 00|
+-------------------+------------------------------+
GUILD: mage_poison
+-------------------+------------------------------+
|SKILLS . / . LEVEL | 01 02 03 04 05 06 07 08 09 10|
+-------------------+------------------------------+
|Cast poison .......| 70 77 85 92 00 00 00 00 00 00|
|Knowledge of toxico| 10 20 30 40 50 60 70 80 90 00|
+-------------------+------------------------------+
+-------------------+------------------------------+
|SPELLS . / . LEVEL | 01 02 03 04 05 06 07 08 09 10|
+-------------------+------------------------------+
|Thorn spray .......| 00 00 00 00 00 00 00 00 00 00|
|Poison scan .......| 10 20 30 40 50 60 70 80 90 00|
|Toxic dilution ....| 20 60 00 00 00 00 00 00 00 00|
|Poison blast ......| -- 50 75 00 00 00 00 00 00 00|
|Poison spray ......| -- 30 53 76 00 00 00 00 00 00|
|Venom strike ......| -- -- -- 40 70 00 00 00 00 00|
|Power blast .......| -- -- -- -- 30 65 00 00 00 00|
|Shield of detoxific| -- -- -- -- -- -- 10 55 00 00|
|Summon carnal spore| -- -- -- -- -- -- 30 53 76 00|
|Killing cloud .....| -- -- -- -- -- -- -- 20 60 00|
|Noxious fumes .....| -- -- -- -- -- -- -- -- 20 00|
+-------------------+------------------------------+
GUILD: mage_magical
+-------------------+------------------------------+
|SKILLS . / . LEVEL | 01 02 03 04 05 06 07 08 09 10|
+-------------------+------------------------------+
|Cast magical ......| 70 77 85 92 00 00 00 00 00 00|
|Knowledge of magic | 10 20 30 40 50 60 70 80 90 00|
+-------------------+------------------------------+
+-------------------+------------------------------+
|SPELLS . / . LEVEL | 01 02 03 04 05 06 07 08 09 10|
+-------------------+------------------------------+
|Magic missile .....| 00 00 00 00 00 00 00 00 00 00|
|Magic dispersion ..| 20 60 00 00 00 00 00 00 00 00|
|Summon lesser spore| -- 50 75 00 00 00 00 00 00 00|
|Magic wave ........| -- 30 53 76 00 00 00 00 00 00|
|Levin bolt ........| -- -- -- 40 70 00 00 00 00 00|
|Summon greater spor| -- -- -- -- 30 65 00 00 00 00|
|Repulsor aura .....| -- -- -- -- -- -- 10 55 00 00|
|Golden arrow ......| -- -- -- -- -- -- 30 53 76 00|
|Magic eruption ....| -- -- -- -- -- -- -- 20 60 00|
|Mana beacon .......| -- -- -- -- -- -- -- -- 30 00|
+-------------------+------------------------------+
GUILD: mage_fire
+-------------------+------------------------------+
|SKILLS . / . LEVEL | 01 02 03 04 05 06 07 08 09 10|
+-------------------+------------------------------+
|Cast fire .........| 70 77 85 92 00 00 00 00 00 00|
|Theory of pyromania| 10 20 30 40 50 60 70 80 90 00|
+-------------------+------------------------------+
+-------------------+------------------------------+
|SPELLS . / . LEVEL | 01 02 03 04 05 06 07 08 09 10|
+-------------------+------------------------------+
|Flame arrow .......| 00 00 00 00 00 00 00 00 00 00|
|Heat reduction ....| 20 60 00 00 00 00 00 00 00 00|
|Firebolt ..........| -- 50 75 00 00 00 00 00 00 00|
|Meteor swarm ......| -- 30 53 76 00 00 00 00 00 00|
|Fire blast ........| -- -- -- 40 70 00 00 00 00 00|
|Meteor blast ......| -- -- -- -- 30 65 00 00 00 00|
|Flame shield ......| -- -- -- -- -- -- 10 55 00 00|
|Lava blast ........| -- -- -- -- -- -- 30 53 76 00|
|Lava storm ........| -- -- -- -- -- -- -- 20 60 00|
|Searing fervor ....| -- -- -- -- -- -- -- -- 10 00|
+-------------------+------------------------------+
GUILD: mage_electricity
+-------------------+------------------------------+
|SKILLS . / . LEVEL | 01 02 03 04 05 06 07 08 09 10|
+-------------------+------------------------------+
|Cast electricity ..| 70 77 85 92 00 00 00 00 00 00|
|Theory of electrica| 10 20 30 40 50 60 70 80 90 00|
+-------------------+------------------------------+
+-------------------+------------------------------+
|SPELLS . / . LEVEL | 01 02 03 04 05 06 07 08 09 10|
+-------------------+------------------------------+
|Shocking grasp ....| 00 00 00 00 00 00 00 00 00 00|
|Magnetic levitation| 10 20 30 40 50 60 70 80 90 00|
|Energy channeling .| 20 60 00 00 00 00 00 00 00 00|
|Lightning bolt ....| -- 50 75 00 00 00 00 00 00 00|
|Chain lightning ...| -- 30 53 76 00 00 00 00 00 00|
|Blast lightning ...| -- -- -- 40 70 00 00 00 00 00|
|Forked lightning ..| -- -- -- -- 30 65 00 00 00 00|
|Lightning shield ..| -- -- -- -- -- -- 10 55 00 00|
|Electrocution .....| -- -- -- -- -- -- 30 53 76 00|
|Lightning storm ...| -- -- -- -- -- -- -- 20 60 00|
+-------------------+------------------------------+
GUILD: mage_cold
+-------------------+------------------------------+
|SKILLS . / . LEVEL | 01 02 03 04 05 06 07 08 09 10|
+-------------------+------------------------------+
|Cast cold .........| 70 77 85 92 00 00 00 00 00 00|
|Mastery of arctic p| 10 20 30 40 50 60 70 80 90 00|
+-------------------+------------------------------+
+-------------------+------------------------------+
|SPELLS . / . LEVEL | 01 02 03 04 05 06 07 08 09 10|
+-------------------+------------------------------+
|Chill touch .......| 00 00 00 00 00 00 00 00 00 00|
|Frost insulation ..| 20 60 00 00 00 00 00 00 00 00|
|Flaming ice .......| -- 50 75 00 00 00 00 00 00 00|
|Cone of cold ......| -- 30 53 76 00 00 00 00 00 00|
|Create frost weapon| -- -- 10 55 00 00 00 00 00 00|
|Darkfire ..........| -- -- -- 40 70 00 00 00 00 00|
|Icebolt ...........| -- -- -- -- 30 65 00 00 00 00|
|Frost shield ......| -- -- -- -- -- -- 10 55 00 00|
|Cold ray ..........| -- -- -- -- -- -- 30 53 76 00|
|Hailstorm .........| -- -- -- -- -- -- -- 20 60 00|
|Touch of glacial wi| -- -- -- -- -- -- -- -- 20 00|
+-------------------+------------------------------+
GUILD: mage_asphyxiation
+-------------------+------------------------------+
|SKILLS . / . LEVEL | 01 02 03 04 05 06 07 08 09 10|
+-------------------+------------------------------+
|Cast asphyxiation .| 70 77 85 92 00 00 00 00 00 00|
|Knowledge of asphyx| 10 20 30 40 50 60 70 80 90 00|
+-------------------+------------------------------+
+-------------------+------------------------------+
|SPELLS . / . LEVEL | 01 02 03 04 05 06 07 08 09 10|
+-------------------+------------------------------+
|Vacuumbolt ........| 00 00 00 00 00 00 00 00 00 00|
|Air shield ........| 10 20 30 40 50 60 70 80 90 00|
|Ether boundary ....| 20 60 00 00 00 00 00 00 00 00|
|Suffocation .......| -- 50 75 00 00 00 00 00 00 00|
|Vacuum ball .......| -- 30 53 76 00 00 00 00 00 00|
|Chaos bolt ........| -- -- -- 40 70 00 00 00 00 00|
|Strangulation .....| -- -- -- -- 30 65 00 00 00 00|
|Aura of wind ......| -- -- -- -- -- -- 10 55 00 00|
|Blast vacuum ......| -- -- -- -- -- -- 30 53 76 00|
|Vacuum globe ......| -- -- -- -- -- -- -- 20 60 00|
+-------------------+------------------------------+
GUILD: mage_acid
+-------------------+------------------------------+
|SKILLS . / . LEVEL | 01 02 03 04 05 06 07 08 09 10|
+-------------------+------------------------------+
|Cast acid .........| 70 77 85 92 00 00 00 00 00 00|
|Theory of corrosion| 10 20 30 40 50 60 70 80 90 00|
+-------------------+------------------------------+
+-------------------+------------------------------+
|SPELLS . / . LEVEL | 01 02 03 04 05 06 07 08 09 10|
+-------------------+------------------------------+
|Disruption ........| 00 00 00 00 00 00 00 00 00 00|
|Lock biter ........| 10 20 30 40 50 60 70 80 90 00|
|Corrosion shield ..| 20 60 00 00 00 00 00 00 00 00|
|Acid wind .........| -- 50 75 00 00 00 00 00 00 00|
|Acid rain .........| -- 30 53 76 00 00 00 00 00 00|
|Acid arrow ........| -- -- -- 40 70 00 00 00 00 00|
|Acid ray ..........| -- -- -- -- 30 65 00 00 00 00|
|Acid shield .......| -- -- -- -- -- -- 10 55 00 00|
|Acid blast ........| -- -- -- -- -- -- 30 53 76 00|
|Acid storm ........| -- -- -- -- -- -- -- 20 60 00|
+-------------------+------------------------------+