Download Game! Currently 86 players and visitors. Last logged in:ArgooniNuubiAstraxNepnep

BatMUD Forums > Bs > new clear fall out

 
 
#1
16 Dec 2019 09:10
 
 
******** Top ExpMakers(tm) ********
+----------------------------------------------+
| From: Mon 09 Dec To: Mon 16 Dec |
+----+---------------+-------------+-----------+
| No:| Name: | Exp: | Pos (dif) |
+----+---------------+-------------+-----------+
| 1 | Xortoth | 42715173 | 62 ( -2) |
| 2 | Ewige | 41409838 | 1 ( 0) |
| 3 | Munkki | 28711904 | 116 ( -1) |
| 4 | Voronoi | 26131912 | 159 ( 6) |
| 5 | Lavitz | 24400052 | 182 ( 8) |
| 6 | Koraf | 23361698 | 48 ( -1) |
| 7 | Suikale | 15993502 | 195 ( 9) |
| 8 | Pirutar | 15699378 | 2 ( 0) |
| 9 | Omnos | 15506965 | 83 ( -3) |
| 10 | Zumbalo | 14384205 | 12 ( 1) |
| 11 | Mangy | 12229224 | 187 ( 6) |
| 12 | Fuser | 10218146 | 32 ( -1) |
| 13 | Toper | 10060555 | 104 ( -2) |
| 14 | Div | 9056080 | 144 ( 1) |
| 15 | Cordoba | 8992849 | 42 ( -2) |
| 16 | Tumbelius | 8927012 | 21 ( 0) |
| 17 | Haddock | 8151726 | 435 ( 6) |
| 18 | Anatea | 8036439 | 60 ( -2) |
| 19 | Valger | 7941148 | 108 ( -2) |
| 20 | Gumba | 7839994 | 298 ( 1) |
| 21 | Krokodiili | 7707030 | 6 ( 0) |
| 22 | Berenn | 7682032 | 231 ( 2) |
| 23 | Peelo | 7680799 | 17 ( 0) |
| 24 | Yorkhee | 7673950 | 302 ( -1) |
| 25 | Erasmus | 7650501 | 276 ( 0) |
+----+---------------+-------------+-----------+
|764 | Total Exp: | 601809475 |
+----+---------------+-------------------------+
+
See http://www.bat.org/help/iplaque for complete results.

 
 
 
Nosunrise
5y, 3d, 19h, 48m, 1s old
Level:
105