Download Game! Currently 55 players and visitors. Last logged in:MahjongQiqiIceKohothegreat

BatMUD Forums > Bs > switchblades or pocket knives?

 
 
#1
03 Aug 2020 09:03
 
 
******** Top ExpMakers(tm) ********
+----------------------------------------------+
| From: Mon 27 Jul To: Mon 03 Aug |
+----+---------------+-------------+-----------+
| No:| Name: | Exp: | Pos (dif) |
+----+---------------+-------------+-----------+
| 1 | Tixe | 33033098 | 63 ( 3) |
| 2 | Croesus | 27772375 | 228 ( 23) |
| 3 | Ewige | 25453437 | 2 ( 0) |
| 4 | Pirutar | 25390966 | 1 ( 0) |
| 5 | Broetchen | 24811435 | 3 ( 0) |
| 6 | Tuli | 21861041 | 141 ( 6) |
| 7 | Nepnep | 17271154 | 6 ( 0) |
| 8 | Malcom | 16669717 | 115 ( 1) |
| 9 | Upornik | 16466653 | 261 ( 19) |
| 10 | Valger | 15861178 | 82 ( 0) |
| 11 | Anks | 15706303 | 222 ( 17) |
| 12 | Senson | 15689130 | 144 ( 12) |
| 13 | Porkzar | 15678208 | 19 ( 2) |
| 14 | Erasmus | 15438607 | 173 ( 7) |
| 15 | Silencer | 15386051 | 43 ( 2) |
| 16 | Mangy | 15096464 | 198 ( 10) |
| 17 | Huppu | 13658289 | 159 ( 7) |
| 18 | Gotrek | 12594738 | 13 ( -1) |
| 19 | Tonto | 11556889 | 49 ( 3) |
| 20 | Exeunt | 11507779 | 242 ( 11) |
| 21 | Zerks | 10772643 | 4 ( 0) |
| 22 | Parsin | 10696424 | 52 ( 3) |
| 23 | Pils | 10511186 | 221 ( 15) |
| 24 | Anatea | 10081090 | 33 ( 1) |
| 25 | Eronk | 9994764 | 75 ( 1) |
+----+---------------+-------------+-----------+
|465 | Total Exp: | 961285406 |
+----+---------------+-------------------------+
+
See http://www.bat.org/help/iplaque for complete results.

 
 
 
Nosunrise
5y, 213d, 11h, 32m, 38s old
Level:
104