Download Game! Currently 101 players and visitors. Last logged in:DivPasigulaGvindorFimir

BatMUD Forums > Bs > false scriptures

 
 
#1
13 Sep 2021 12:46
 
 
******** Top ExpMakers(tm) ********
+----------------------------------------------+
| From: Mon 06 Sep To: Mon 13 Sep |
+----+---------------+-------------+-----------+
| No:| Name: | Exp: | Pos (dif) |
+----+---------------+-------------+-----------+
| 1 | Pirutar | 61576770 | 1 ( 0) |
| 2 | Broetchen | 42479124 | 3 ( 0) |
| 3 | Atlas | 34931449 | 25 ( 0) |
| 4 | Niele | 26377033 | 69 ( -1) |
| 5 | Suikale | 24060759 | 157 ( 7) |
| 6 | Saros | 20869955 | 79 ( 2) |
| 7 | Larppa | 18755443 | 23 ( 0) |
| 8 | Exeunt | 18090967 | 148 ( 6) |
| 9 | Berenn | 17519349 | 111 ( 3) |
| 10 | Shar | 16320557 | 63 ( 0) |
| 11 | Beautyin | 16089140 | 121 ( 4) |
| 12 | Eronk | 15340165 | 74 ( 0) |
| 13 | Silencer | 14232741 | 24 ( 0) |
| 14 | Warund | 13826041 | 127 ( 3) |
| 15 | Deathseeker | 13370820 | 22 ( 0) |
| 16 | Munkki | 12955606 | 80 ( 0) |
| 17 | Valger | 12283641 | 58 ( 2) |
| 18 | Fuser | 12197093 | 17 ( 1) |
| 19 | Saikou | 11215250 | 268 ( -3) |
| 20 | Wangdbb | 10973884 | 133 ( 6) |
| 21 | Axl | 10959751 | 47 ( 0) |
| 22 | Peelo | 10894810 | 10 ( 1) |
| 23 | Tenu | 10792728 | 281 ( 0) |
| 24 | Dl | 10454425 | 54 ( -1) |
| 25 | Biubiu | 10297138 | 282 ( -3) |
+----+---------------+-------------+-----------+
|434 | Total Exp: | 921227920 |
+----+---------------+-------------------------+
+
See http://www.bat.org/help/iplaque for complete results.

 
 
 
Nosunrise
6y, 177d, 19h, 29m, 59s old
Level:
104