Download Game! Currently 105 players and visitors. Last logged in:NepnepAnnafeyaXanatharChizra

Gorgar's Blog >> 59603

Back to blogs index
Posted: 17 Oct 2014 18:36 [ permalink ]
elite skils

,-----------------------------------------------------------------------------.
| Skill                          |  %  | Skill                          |  % 
|
|================================|=====|================================|=====|
| Alertness                      | 100 | Arrow spray                    |  70
|
| Attack                         | 129 | Axes                           |  25
|
| Barbaric ways                  | 100 | Battlecry                      | 104
|
| Bludgeons                      | 127 | Brawling                       |  85
|
| Break ambush                   |  60 | Bypass armour                  | 100
|
| Camping                        |  70 | Combat damage analysis         |  50
|
| Combat sense                   |  50 | Consider                       |  10
|
| Crippling shot                 |  65 | Defence sense                  | 100
|
| Detect trap                    |  55 | Discipline                     |  68
|
| Dodge                          |  86 | Endurance                      |  95
|
| Enhance criticals              |  90 | Enrage                         | 100
|
| Find weakness                  | 100 | Fire building                  |  60
|
| First aid                      |  80 | Fresh pants                    |  10
|
| Hiking                         |  65 | Hop back                       | 100
|
| Hunting                        |  15 | Large crossbow shot            |  70
|
| Leadership                     |  50 | Location of weak points        | 100
|
| Long blades                    |  20 | Longbow shot                   | 100
|
| Looting and burning            | 100 | Lure                           | 100
|
| Mastery of bows                | 100 | Negate offhand penalty         |  80
|
| Pain threshold                 |  15 | Push                           |  25
|
| Rapid shot                     | 100 | Riding                         |  20
|
| Scrounge ammunition            |  30 | Short blades                   |  20
|
| Slingshot shot                 |  70 | Stargazing                     |  30
|
| Stun                           |  51 | Stunned maneuvers              |  75
|
| Stunning shot                  |  65 | Swim                           |  90
|
| Throw weight                   | 112 | Torch creation                 |  15
|
| Tumbling attack                |  90 |                                |    
|
|--------------------------------+--------------------------------------------'
| Total: 53                      |
`--------------------------------'