No: Name: Exp: %: | No: Name: Exp: %:
--------- Sorted by expgain ----------+------ Sorted by percentage gain -----
1: Enochian 23881403 ( 16.68%) | 1: Chizra 7213972 ( 20.48%)
2: Willi 19888439 ( 12.21%) | 2: Pelin 6179850 ( 18.63%)
3: Dagel 14142582 ( 10.44%) | 3: Enochian 23881403 ( 16.68%)
4: Cyberlahko 12246034 ( 5.17%) | 4: Uhwo 3595356 ( 15.12%)
5: Lampsa 11959170 ( 9.58%) | 5: Era 6452953 ( 13.33%)
6: Sancran 11661494 ( 3.58%) | 6: Willi 19888439 ( 12.21%)
7: Milk 11566384 ( 4.70%) | 7: Arkkimedes 3488856 ( 12.18%)
8: Nomiculious 10382581 ( 6.07%) | 8: Battler 4525945 ( 11.69%)
9: Wermine 10196725 ( 4.31%) | 9: Wide 2513002 ( 11.36%)
10: Gunk 8214115 ( 3.06%) | 10: Kotivalo 3979843 ( 10.80%)
11: Descad 8151306 ( 1.58%) | 11: Dagel 14142582 ( 10.44%)
12: Comax 7912085 ( 4.55%) | 12: Kalkkis 4146831 ( 10.21%)
13: Peelo 7323899 ( 3.73%) | 13: Pyhimys 4073131 ( 9.79%)
14: Nuane 7281101 ( 2.18%) | 14: Lampsa 11959170 ( 9.58%)
15: Chizra 7213972 ( 20.48%) | 15: Leeko 3258091 ( 8.97%)
16: Caveron 6994084 ( 2.99%) | 16: Mizo 4400983 ( 8.87%)
17: Humma 6800046 ( 3.69%) | 17: Lark 2140334 ( 8.65%)
18: Eronk 6509332 ( 3.85%) | 18: Fobbis 5464418 ( 8.52%)
19: Era 6452953 ( 13.33%) | 19: Shadowwar 2870847 ( 8.23%)
20: Kuola 6369507 ( 5.24%) | 20: Eagle 3484556 ( 8.08%)
Cheers,
-T
Cheers,
-T
© 1990-2025 Balanced Alternative Techniques ry. All rights reserved. BatMUD™ is a registered trademark of Balanced Alternative Techniques ry.
The individual comments are the property of their posters, and may not reflect the views or opinions of the administration.