LAG: 4 seconds (Tue Oct 17 04:12:01 2006).
LAG: 4 seconds (Tue Oct 17 04:14:07 2006).
LAG: 4 seconds (Tue Oct 17 04:14:12 2006).
LAG: 5 seconds (Tue Oct 17 04:17:57 2006).
LAG: 5 seconds (Tue Oct 17 04:19:48 2006).
LAG: 4 seconds (Tue Oct 17 04:26:08 2006).
LAG: 4 seconds (Tue Oct 17 04:26:13 2006).
LAG: 6 seconds (Tue Oct 17 04:28:21 2006).
LAG: 4 seconds (Tue Oct 17 04:39:24 2006).
LAG: 17 seconds (Tue Oct 17 04:42:02 2006).
LAG: 4 seconds (Tue Oct 17 04:42:17 2006).
LAG: 4 seconds (Tue Oct 17 04:45:39 2006).
Is there a wizard consistently online and around at this time of day, that has
access or could temporarily be given access to monitor the CPU situation. I
think it was Gore said it\'s hard to diagnose since it doesn\'t happen when
he\'s around. Or get some CPU logging software to monitor these lagbursts and
record server process levels and memory/pagefile usage at the time of the
spike?
who wiz unidle short
< 50> Brock < 21> Ewige <120> Juggelo
<130> Melemkor
EET time is Tue Oct 17 04:44:43 2006