**** Top Signed ExpMakers(tm) ****
+----------------------------------+
| From: Mon 07 Jan To: Mon 14 Jan |
+----+---------------+-------------+
| No:| Name: | Exp: |
+----+---------------+-------------+
| 1 | Nomed | 23551504 |
| 2 | Amor | 14047133 |
| 3 | Willi | 12489628 |
| 4 | Ewige | 11829277 |
| 5 | Eksrei | 11495999 |
| 6 | Nepnep | 10541377 |
| 7 | Maximus | 9477960 |
| 8 | Gargoyle | 9374885 |
| 9 | Deathseeker | 8072390 |
| 10 | Voi | 7810003 |
| 11 | Niliz | 7805994 |
| 12 | Gunk | 7510700 |
| 13 | Helikeiju | 7411207 |
| 14 | Thorak | 7036339 |
| 15 | Darkki | 6979248 |
| 16 | Zerks | 6951247 |
| 17 | Lightscape | 6680526 |
| 18 | Moonlord | 5901264 |
| 19 | Axl | 5730384 |
| 20 | Kanis | 5621803 |
| 21 | Fil | 5545839 |
| 22 | Geroth | 5402875 |
| 23 | Imperator | 5357931 |
| 24 | Peelo | 5299234 |
| 25 | Pangi | 5293259 |
+----+---------------+-------------+
© 1990-2025 Balanced Alternative Techniques ry. All rights reserved. BatMUD™ is a registered trademark of Balanced Alternative Techniques ry.
The individual comments are the property of their posters, and may not reflect the views or opinions of the administration.