A command that showed how high we have trained various types would rock.
Could look something like :
.--------------------------------------------------,
| type |cast |mastery| singles | areas |
|--------+-----+-------+-------------------+-------|
| poison | 100 | 100 | 85, 65, 65, 80,100| 80, 90|
| fire | 100 | 90 | 0, 0, 0, 80,100| 50, 80|
| mana | 100 | 80 | 0, 0, 0, 50, 80| 0, 0|
| acid | 80 | 60 | 0, 0, 0, 0, 80| 0, 0|
| asphyx | 5 | 1 | 0, 0, 0, 0, 5| 0, 0|
| elec | 5 | 1 | 0, 0, 0, 0, 5| 0, 0|
| cold | 5 | 1 | 0, 0, 0, 0, 5| 0, 0|
`--------------------------------------------------'
-Bombur