********       Top ExpMakers(tm)      ********
+----------------------------------------------+
| From: Mon 10 May    To: Mon 17 May           |
+----+---------------+-------------+-----------+
| No:|         Name: | Exp:        | Pos (dif) |
+----+---------------+-------------+-----------+
|  1 |        Lammas | 26035360    |  18 ( -1) |
|  2 |      Windmill | 16163626    | 149 (  5) |
|  3 |          Angu | 15056457    | 140 (  5) |
|  4 |         Nomed | 13679456    |   1 (  0) |
|  5 |       Arnoldi | 13048112    | 156 (  7) |
|  6 |        Gotrek | 11960470    |  31 (  0) |
|  7 |          Gunk | 11462096    |  35 (  4) |
|  8 |         Garok | 11353352    | 215 (  9) |
|  9 |        Balroc | 11207812    |   5 (  0) |
| 10 |      Ruffneck | 11034445    | 112 (  2) |
| 11 |           Nct | 10866984    | 126 (  5) |
| 12 |       Merioli | 10329059    | 553 ( 45) |
| 13 |         Halle | 10304018    | 132 (  4) |
| 14 |          Merc | 9939268     | 345 ( 16) |
| 15 |         Nerve | 9842611     | 210 (  7) |
| 16 |        Laaban | 9823084     |  72 (  4) |
| 17 |       Azagoth | 9700463     | 343 ( 16) |
| 18 |        Daerid | 9474053     |  88 ( -1) |
| 19 |         Nuane | 9409122     |  13 (  0) |
| 20 |     Superlapa | 9351339     |  51 (  2) |
| 21 |         Tyril | 9273475     |  90 ( -2) |
| 22 |     Qwendolyn | 9265912     | 382 ( 19) |
| 23 |    Lightscape | 9143737     | 139 (  0) |
| 24 |        Steihl | 9052632     | 348 ( 19) |
| 25 |      Shadizar | 8819650     | 555 ( 40) |
+----+---------------+-------------+-----------+
|721 |    Total Exp: | 938056997               |
+----+---------------+-------------------------+
  
  
  
             
	
© 1990-2025 Balanced Alternative Techniques ry. All rights reserved. BatMUD™ is a registered trademark of Balanced Alternative Techniques ry.
	The individual comments are the property of their posters, and may not reflect the views or opinions of the administration.