That's total transactions, regardless of type.
A total of 4485027 transaction were made in the same time period.
Here is stats by transaction type:
+-----------+---------+
| transtype | tot |
+-----------+---------+
| d | 3447894 |
| t | 347732 |
| w | 341666 |
+-----------+---------+
d = deposit, t = transfer, w = withdraw
(obviously t and f will be equal)
The average amount of money involved in a transaction was: 13373.56
gold
Here is break down of averages by type:
+-----------+-----------------+
| transtype | avg(amount) |
+-----------+-----------------+
| d | 4309.1468155989 |
| t | 49549.284621396 |
| w | 31209.326545997 |
+-----------+-----------------+
Here is an interesting stat, but I am not sure what it really means exactly,
but
the average balance of a bank account after a transaction was: 258057.18 gold
And average balance after a transaction by type (deposit and withdrawl only)
+-----------+------------------+
| transtype | avg(new_balance) |
+-----------+------------------+
| d | 291772.57810063 |
| w | 216483.40180351 |
+-----------+------------------+
The highest balance anyone ever had (not counting wizards) during this period
was:
43340900 (I won't say who it was because that is not very fair)
Here is the top 10 most transaction in a single day:
+------------+-------+
| date(time) | tot |
+------------+-------+
| 2003-08-19 | 11829 |
| 2005-02-15 | 8441 |
| 2004-02-09 | 8106 |
| 2005-02-11 | 8049 |
| 2005-01-25 | 7750 |
| 2004-09-07 | 7705 |
| 2004-10-25 | 7598 |
| 2005-01-24 | 7579 |
| 2004-02-17 | 7572 |
| 2005-01-06 | 7512 |
+------------+-------+
Ok I'm sick of bank records stats, so I'll end it with a break down by
transtype of the of top ten most active days:
Withdraws:
+------------+-----------+------+
| date(time) | transtype | tot |
+------------+-----------+------+
| 2004-02-03 | w | 1077 |
| 2004-02-09 | w | 1012 |
| 2004-02-08 | w | 924 |
| 2004-02-10 | w | 802 |
| 2004-02-04 | w | 775 |
| 2003-12-04 | w | 771 |
| 2004-02-15 | w | 769 |
| 2003-12-09 | w | 758 |
| 2003-12-03 | w | 748 |
| 2003-12-16 | w | 730 |
+------------+-----------+------+
Deposits:
+------------+-----------+------+
| date(time) | transtype | tot |
+------------+-----------+------+
| 2005-02-15 | d | 7024 |
| 2005-02-11 | d | 6819 |
| 2003-07-31 | d | 6498 |
| 2003-08-01 | d | 6276 |
| 2004-09-07 | d | 6201 |
| 2003-07-30 | d | 6076 |
| 2005-01-06 | d | 6075 |
| 2003-07-24 | d | 6061 |
| 2005-01-25 | d | 6046 |
| 2003-07-29 | d | 5993 |
+------------+-----------+------+
Transfers:
+------------+-----------+------+
| date(time) | transtype | tot |
+------------+-----------+------+
| 2003-08-19 | t | 3191 |
| 2005-04-10 | t | 1146 |
| 2004-04-20 | t | 802 |
| 2004-02-09 | t | 785 |
| 2004-02-14 | t | 757 |
| 2003-12-09 | t | 756 |
| 2004-10-25 | t | 739 |
| 2004-02-03 | t | 731 |
| 2003-11-25 | t | 723 |
| 2004-02-15 | t | 717 |
+------------+-----------+------+
Ok jesus that is enough, did anyone even read this/ I don't care really, I
had fun making em and drinking some beer in the process.
I was really doing this to kill time, but in the process I discovered some
jerk
spammed the bank logs back in april 2004 with like 2.5 million transactions
over 3 days. So at least I freed up some disk space which can be used
for the arch porn repository.