Download Game! Currently 108 players and visitors. Last logged in:OmnosTalonJuutasTatza

BatMUD Forums > Bs > Re: dukes exp stats

 
 
#1
27 Feb 2007 09:50
 
 
news display bs 1861

It would be nice to see present stats for compare.

 
 
 
Capula
2y, 197d, 20h, 15m, 44s old
Level:
83
 
 
#2
27 Feb 2007 10:27
 
 
Capula wrote:
news display bs 1861

It would be nice to see present stats for compare.

Doesn't 'bat stats' do what you want?

 
Rating:
-9
Votes:
10
 
 
Tim
182d, 10h, 33m, 57s old
Level:
67
 
 
#3
01 Mar 2007 20:01
 
 
Capula wrote:
news display bs 1861

It would be nice to see present stats for compare.
I don't know if this information is available somewhere or not but I ran the
stats anyways so here you go, Even threw in a new extra column for the heck
of it.

+------+------+--------------+------------+------------+
| lvl | tot | AvgExp_MEG | MaxExp_MEG | MinEXP_MEG |
+------+------+--------------+------------+------------+
| 100 | 130 | 553.77278870 | 1443.9093 | 222.2103 |
| 99 | 11 | 460.34832991 | 623.2932 | 332.8385 |
| 98 | 11 | 417.03048555 | 536.8524 | 274.7189 |
| 97 | 14 | 385.00593971 | 491.8988 | 253.4436 |
| 96 | 14 | 346.03869614 | 576.3101 | 159.0117 |
| 95 | 21 | 344.20938024 | 519.2071 | 209.8765 |
| 94 | 16 | 312.82092219 | 466.6504 | 223.1287 |
| 93 | 28 | 306.67933146 | 498.2469 | 192.5472 |
| 92 | 20 | 307.77592785 | 517.6283 | 208.8578 |
| 91 | 23 | 303.75160896 | 442.2806 | 180.8073 |
| 90 | 124 | 257.73921665 | 734.6803 | 113.4667 |
| 89 | 12 | 236.48961650 | 313.4595 | 103.6952 |
| 88 | 24 | 212.50975646 | 330.6835 | 103.2567 |
| 87 | 20 | 194.07291700 | 302.6354 | 91.0373 |
| 86 | 21 | 195.90142133 | 346.9583 | 140.3337 |
| 85 | 41 | 176.39470110 | 289.7263 | 77.7698 |
| 84 | 18 | 180.73032311 | 278.9382 | 103.4297 |
| 83 | 31 | 158.45842742 | 312.9820 | 109.8638 |
| 82 | 14 | 151.17247914 | 263.6493 | 80.6404 |
| 81 | 11 | 122.92874064 | 161.0994 | 75.2225 |
| 80 | 65 | 157.50676463 | 336.4275 | 78.3214 |
| 79 | 15 | 138.61805567 | 284.0055 | 50.2475 |
| 78 | 40 | 135.99734605 | 238.1038 | 87.9090 |
| 77 | 30 | 124.11497883 | 255.6431 | 52.6117 |
| 76 | 22 | 112.68101855 | 206.6275 | 53.8383 |
| 75 | 42 | 105.76920771 | 207.3314 | 44.3995 |
| 74 | 9 | 107.41929511 | 216.7680 | 74.3658 |
| 73 | 18 | 106.80060383 | 174.9522 | 66.7246 |
| 72 | 24 | 102.83631050 | 200.1447 | 43.9825 |
| 71 | 7 | 107.72422029 | 158.4452 | 64.0668 |
| 70 | 68 | 92.88946041 | 295.3902 | 35.2398 |
| 69 | 15 | 94.01363333 | 220.2200 | 49.8217 |
| 68 | 21 | 82.33223167 | 186.6700 | 29.6078 |
| 67 | 15 | 81.16146060 | 150.0364 | 28.6191 |
| 66 | 16 | 66.98743813 | 106.3176 | 29.3847 |
| 65 | 29 | 81.29933586 | 150.4470 | 44.6445 |
| 64 | 23 | 79.81380952 | 276.6443 | 27.4003 |
| 63 | 19 | 66.48057732 | 125.4846 | 37.7075 |
| 62 | 19 | 62.96039779 | 110.8509 | 22.0839 |
| 61 | 22 | 57.36474300 | 134.4209 | 22.8086 |
| 60 | 72 | 77.03881576 | 639.6859 | 27.5529 |
| 59 | 9 | 89.67724789 | 303.6755 | 39.4476 |
| 58 | 17 | 61.43801706 | 179.9255 | 18.6497 |
| 57 | 19 | 54.83168595 | 120.3018 | 17.4261 |
| 56 | 20 | 66.64345230 | 358.5077 | 17.3665 |
| 55 | 39 | 49.14021103 | 223.4432 | 22.5518 |
| 54 | 27 | 45.93041137 | 100.8716 | 13.1544 |
| 53 | 38 | 45.84476721 | 113.8936 | 12.5450 |
| 52 | 43 | 38.52821330 | 121.1153 | 8.6184 |
| 51 | 50 | 35.21551194 | 89.6337 | 8.3074 |
| 50 | 276 | 31.53574662 | 310.3967 | 0.0000 |
| 49 | 58 | 36.06347726 | 297.9298 | 6.3197 |
| 48 | 75 | 26.20824276 | 87.5770 | 7.0711 |
| 47 | 91 | 18.92977178 | 133.2949 | 3.9771 |
| 46 | 98 | 16.00670892 | 100.0000 | 3.0034 |
| 45 | 193 | 18.75239831 | 85.3046 | 2.6733 |
| 44 | 74 | 13.48496224 | 173.0182 | 2.2127 |
| 43 | 76 | 12.44640899 | 74.6862 | 1.8824 |
| 42 | 111 | 9.73738038 | 91.9983 | 1.4680 |
| 41 | 102 | 8.64548437 | 95.4966 | 1.2942 |
| 40 | 284 | 8.44612553 | 122.4064 | 1.0278 |
| 39 | 72 | 5.37728131 | 64.1182 | 0.9412 |
| 38 | 105 | 4.60834278 | 18.7814 | 0.2967 |
| 37 | 124 | 3.98079677 | 48.0444 | 0.5507 |
| 36 | 127 | 4.80552833 | 92.4294 | 0.4821 |
| 35 | 223 | 4.20389783 | 91.0118 | 0.3915 |
| 34 | 111 | 2.31352742 | 21.0592 | 0.3182 |
| 33 | 114 | 2.06580312 | 26.3526 | 0.2402 |
| 32 | 144 | 1.90405489 | 13.0559 | 0.2319 |
| 31 | 125 | 1.77191857 | 52.4181 | 0.1832 |
| 30 | 582 | 3.12374841 | 97.5238 | 0.1559 |
| 29 | 249 | 2.89670027 | 373.1200 | 0.1308 |
| 28 | 154 | 1.07491008 | 48.1047 | 0.1083 |
| 27 | 148 | 0.87382391 | 15.0922 | 0.0942 |
| 26 | 167 | 1.87195038 | 180.9528 | 0.0822 |
| 25 | 325 | 0.98248627 | 119.5387 | 0.0622 |
| 24 | 224 | 1.20788160 | 44.8148 | 0.0548 |
| 23 | 230 | 0.41830697 | 21.7501 | 0.0447 |
| 22 | 261 | 3.23522068 | 301.8894 | 0.0363 |
| 21 | 216 | 0.59248585 | 40.1610 | 0.0317 |
| 20 | 584 | 0.50065453 | 53.1838 | 0.0223 |
| 19 | 275 | 0.26388136 | 31.4702 | 0.0239 |
| 18 | 323 | 0.39960101 | 19.0057 | 0.0172 |
| 17 | 291 | 0.44746433 | 53.6884 | 0.0162 |
| 16 | 505 | 0.91191585 | 148.3471 | 0.0139 |
| 15 | 483 | 2.21097961 | 183.1615 | 0.0003 |
| 14 | 199 | 0.05637080 | 5.1710 | 0.0098 |
| 13 | 191 | 0.03092525 | 1.8853 | 0.0077 |
| 12 | 199 | 0.03425114 | 3.6957 | 0.0060 |
| 11 | 230 | 0.16214135 | 19.9418 | 0.0049 |
| 10 | 231 | 0.63963930 | 34.2743 | 0.0001 |
| 9 | 131 | 0.01366436 | 0.3916 | 0.0030 |
| 8 | 170 | 0.01343288 | 0.5944 | 0.0023 |
| 7 | 277 | 0.66308576 | 99.8704 | 0.0015 |
| 6 | 194 | 0.01689195 | 2.5044 | 0.0012 |
| 5 | 189 | 0.00849783 | 1.0864 | 0.0008 |
| 4 | 260 | 0.05441733 | 12.3521 | 0.0006 |
| 3 | 323 | 0.00199702 | 0.0723 | 0.0004 |
| 2 | 424 | 0.06689237 | 27.8053 | 0.0001 |
| 1 | 3335 | 0.59066515 | 319.0306 | 0.0000 |
+------+------+--------------+------------+------------+

+---------------+
| TotalEXP_GIGs |
+---------------+
| 304.1098 |
+---------------+


+-------------+
| AvgEXP_MEG |
+-------------+
| 19.73329257 |
+-------------+

I'll leave it to the reader to the compare these new with the old (post
summary if you like, I'm too lazy)

 
Rating:
3
Votes:
3
 
 
Duke
A r c h w i z a r d
1y, 124d, 3h, 23m, 47s old
Level:
420 [Wizard]
 
 
#4
01 Mar 2007 20:46
 
 
Last time and this time there was someone at level 50 with 0.0000 exp
(min_exp). Who is this and how? :)

-Nu

 
Rating:
4
Votes:
4
 
 
Nu
1y, 50d, 8h, 46m, 29s old
Level:
86
 
 
#5
01 Mar 2007 23:07
 
 
Nu wrote:
Last time and this time there was someone at level 50 with 0.0000 exp
(min_exp). Who is this and how? :)

-Nu
duketest?

This place is reserved for something more intelligent.

 
Rating:
1
Votes:
1
 
 
Calmis
157d, 0h, 20m, 30s old
Level:
40
 
 
#6
02 Mar 2007 19:26
 
 
Calmis wrote:
Nu wrote:
Last time and this time there was someone at level 50 with 0.0000 exp
(min_exp). Who is this and how? :)

-Nu
duketest?
Probably some test type char, there was also one at level 99 but I noticed
that one and deleted it from the stats

 
 
 
Duke
A r c h w i z a r d
1y, 124d, 4h, 17m, 38s old
Level:
420 [Wizard]