**** Top Signed ExpMakers(tm) ****
+----------------------------------+
| From: Fri 30 Nov To: Fri 07 Dec |
+----+---------------+-------------+
| No:| Name: | Exp: |
+----+---------------+-------------+
| 1 | Nomed | 30592082 |
| 2 | Tascruel | 24830838 |
| 3 | Voi | 12425036 |
| 4 | Crueger | 12236670 |
| 5 | Nepnep | 12152263 |
| 6 | Eksrei | 10333530 |
| 7 | Gorge | 10159190 |
| 8 | Ewige | 9986028 |
| 9 | Valkrist | 7874146 |
| 10 | Damut | 7836137 |
| 11 | Tyril | 7493744 |
| 12 | Nikana | 6884628 |
| 13 | Deathseeker | 6871666 |
| 14 | Nerzhul | 6569416 |
| 15 | Sephiroth | 6519134 |
| 16 | Axl | 6418224 |
| 17 | Superlapa | 6411764 |
| 18 | Tixe | 6287948 |
| 19 | Helikeiju | 6153556 |
| 20 | Lightscape | 6113799 |
| 21 | Zograh | 6099703 |
| 22 | Lordil | 5962776 |
| 23 | Gunk | 5846828 |
| 24 | Bse | 5675033 |
| 25 | Malacoda | 5659187 |
+----+---------------+-------------+
© 1990-2024 Balanced Alternative Techniques ry. All rights reserved. BatMUD™ is a registered trademark of Balanced Alternative Techniques ry.
The individual comments are the property of their posters, and may not reflect the views or opinions of the administration.