**** Top Signed ExpMakers(tm) ****
+----------------------------------+
| From: Mon 09 Jun To: Mon 16 Jun |
+----+---------------+-------------+
| No:| Name: | Exp: |
+----+---------------+-------------+
| 1 | Artea | 54672290 |
| 2 | Imperator | 23737735 |
| 3 | Vesku | 20584008 |
| 4 | Angu | 18890037 |
| 5 | Deathseeker | 17139243 |
| 6 | Amor | 15221547 |
| 7 | Eksrei | 14521162 |
| 8 | Gunk | 12441098 |
| 9 | Kragan | 12165632 |
| 10 | Ewige | 10849069 |
| 11 | Kohothegreat | 10698827 |
| 12 | Aruthra | 10088753 |
| 13 | Darkki | 10045755 |
| 14 | Nuane | 8192505 |
| 15 | Sirda | 7575704 |
| 16 | Treynon | 7205155 |
| 17 | Shadowwar | 6887695 |
| 18 | Nerzhul | 6357139 |
| 19 | Kanis | 6314334 |
| 20 | Malos | 6163446 |
| 21 | Pharm | 6109600 |
| 22 | Helikeiju | 6088275 |
| 23 | Zerks | 6080710 |
| 24 | Bam | 5680282 |
| 25 | Faisel | 5456020 |
+----+---------------+-------------+
© 1990-2024 Balanced Alternative Techniques ry. All rights reserved. BatMUD™ is a registered trademark of Balanced Alternative Techniques ry.
The individual comments are the property of their posters, and may not reflect the views or opinions of the administration.