**** Top Signed ExpMakers(tm) ****
+----------------------------------+
| From: Mon 16 Jun To: Mon 23 Jun |
+----+---------------+-------------+
| No:| Name: | Exp: |
+----+---------------+-------------+
| 1 | Voi | 23339274 |
| 2 | Willi | 17238030 |
| 3 | Angu | 15945325 |
| 4 | Tyril | 12044605 |
| 5 | Ewige | 11768430 |
| 6 | Nuane | 11179813 |
| 7 | Darkki | 11048056 |
| 8 | Lightscape | 10908296 |
| 9 | Deathseeker | 9535543 |
| 10 | Treynon | 7485713 |
| 11 | Zartak | 7483120 |
| 12 | Faisel | 7206349 |
| 13 | Kragan | 7161245 |
| 14 | Aruthra | 6972364 |
| 15 | Turmio | 6645171 |
| 16 | Hauhto | 6635027 |
| 17 | Kohothegreat | 6547677 |
| 18 | Gunk | 6313949 |
| 19 | Smash | 6131627 |
| 20 | Kanis | 6093954 |
| 21 | Axl | 5765039 |
| 22 | Hair | 5575671 |
| 23 | Sparhawk | 5535217 |
| 24 | Conquer | 5224545 |
| 25 | Artea | 5207827 |
+----+---------------+-------------+
© 1990-2024 Balanced Alternative Techniques ry. All rights reserved. BatMUD™ is a registered trademark of Balanced Alternative Techniques ry.
The individual comments are the property of their posters, and may not reflect the views or opinions of the administration.