**** Top Signed ExpMakers(tm) ****
+----------------------------------+
| From: Mon 11 Aug To: Mon 18 Aug |
+----+---------------+-------------+
| No:| Name: | Exp: |
+----+---------------+-------------+
| 1 | Angu | 18034006 |
| 2 | Geroth | 10197796 |
| 3 | Amd | 9988124 |
| 4 | Cealdyn | 9033653 |
| 5 | Lozlo | 8996045 |
| 6 | Shadowwar | 8655063 |
| 7 | Malos | 8273938 |
| 8 | Yggrasil | 7982996 |
| 9 | Moonlord | 7937237 |
| 10 | Tyril | 7051766 |
| 11 | Eksrei | 6696762 |
| 12 | Kohothegreat | 6675837 |
| 13 | Stranger | 6596707 |
| 14 | Warriorr | 6510083 |
| 15 | Valkrist | 6410850 |
| 16 | Tarken | 6311961 |
| 17 | Bort | 6255414 |
| 18 | Amra | 5937128 |
| 19 | Hauhto | 5846045 |
| 20 | Riber | 5779401 |
| 21 | Bair | 5378486 |
| 22 | Sancran | 5151680 |
| 23 | Kops | 5116216 |
| 24 | Ewige | 5116130 |
| 25 | Beliah | 5077183 |
+----+---------------+-------------+
© 1990-2024 Balanced Alternative Techniques ry. All rights reserved. BatMUD™ is a registered trademark of Balanced Alternative Techniques ry.
The individual comments are the property of their posters, and may not reflect the views or opinions of the administration.