**** Top Signed ExpMakers(tm) ****
+----------------------------------+
| From: Mon 25 Aug To: Mon 01 Sep |
+----+---------------+-------------+
| No:| Name: | Exp: |
+----+---------------+-------------+
| 1 | Eksrei | 16062387 |
| 2 | Nuane | 14310092 |
| 3 | Riber | 14245323 |
| 4 | Kohothegreat | 14154553 |
| 5 | Turmio | 12774994 |
| 6 | Tuppi | 12245537 |
| 7 | Sancran | 9730369 |
| 8 | Geroth | 9333446 |
| 9 | Evilild | 8810832 |
| 10 | Stargazer | 8641005 |
| 11 | Shadowwar | 8448627 |
| 12 | Bam | 8420276 |
| 13 | Pangi | 7845065 |
| 14 | Kalkkis | 7707554 |
| 15 | Yggrasil | 7331989 |
| 16 | Panthos | 7034428 |
| 17 | Milk | 6978326 |
| 18 | Kanis | 6731423 |
| 19 | Tarken | 6723198 |
| 20 | Taylon | 6506787 |
| 21 | Andthi | 6058975 |
| 22 | Moonlord | 6057304 |
| 23 | Amra | 5800885 |
| 24 | Nomiculious | 5708304 |
| 25 | Kapu | 5636031 |
+----+---------------+-------------+
© 1990-2024 Balanced Alternative Techniques ry. All rights reserved. BatMUD™ is a registered trademark of Balanced Alternative Techniques ry.
The individual comments are the property of their posters, and may not reflect the views or opinions of the administration.