**** Top Signed ExpMakers(tm) ****
+----------------------------------+
| From: Mon 01 Sep To: Mon 08 Sep |
+----+---------------+-------------+
| No:| Name: | Exp: |
+----+---------------+-------------+
| 1 | Riber | 18782947 |
| 2 | Broetchen | 17548406 |
| 3 | Eksrei | 15120910 |
| 4 | Geroth | 12523679 |
| 5 | Tarken | 12331467 |
| 6 | Nomiculious | 12211205 |
| 7 | Lightscape | 11238114 |
| 8 | Ruffneck | 11142802 |
| 9 | Milk | 9207948 |
| 10 | Evilild | 8776080 |
| 11 | Nuane | 8469594 |
| 12 | Nct | 8261408 |
| 13 | Chack | 8254398 |
| 14 | Pangi | 8063992 |
| 15 | Artea | 8018987 |
| 16 | Turmio | 7871903 |
| 17 | Dafur | 7789658 |
| 18 | Malos | 7572937 |
| 19 | Nikana | 7482489 |
| 20 | Kohothegreat | 7476696 |
| 21 | Willi | 7428543 |
| 22 | Stargazer | 7132054 |
| 23 | Kanis | 6756472 |
| 24 | Unacorda | 6682184 |
| 25 | Martow | 6573619 |
+----+---------------+-------------+
© 1990-2024 Balanced Alternative Techniques ry. All rights reserved. BatMUD™ is a registered trademark of Balanced Alternative Techniques ry.
The individual comments are the property of their posters, and may not reflect the views or opinions of the administration.