**** Top Signed ExpMakers(tm) ****
+----------------------------------+
| From: Mon 13 Oct To: Tue 21 Oct |
+----+---------------+-------------+
| No:| Name: | Exp: |
+----+---------------+-------------+
| 1 | Glarin | 116438369 |
| 2 | Lammas | 19505246 |
| 3 | Nomed | 13901531 |
| 4 | Zarx | 13348811 |
| 5 | Evilild | 12867285 |
| 6 | Dafur | 12809115 |
| 7 | Riber | 12661170 |
| 8 | Kragan | 12560400 |
| 9 | Broetchen | 11622739 |
| 10 | Geroth | 11163672 |
| 11 | Arno | 11020667 |
| 12 | Maraqita | 10905771 |
| 13 | Kanis | 10131149 |
| 14 | Malos | 10025788 |
| 15 | Zup | 9781503 |
| 16 | Dutois | 9492692 |
| 17 | Gurth | 9440903 |
| 18 | Koan | 8881435 |
| 19 | Haii | 7435754 |
| 20 | Faisel | 7253544 |
| 21 | Gorehound | 6864567 |
| 22 | Crawe | 6016553 |
| 23 | Malag | 5859536 |
| 24 | Panthos | 5832747 |
| 25 | Nuane | 5802785 |
+----+---------------+-------------+
© 1990-2024 Balanced Alternative Techniques ry. All rights reserved. BatMUD™ is a registered trademark of Balanced Alternative Techniques ry.
The individual comments are the property of their posters, and may not reflect the views or opinions of the administration.