**** Top Signed ExpMakers(tm) ****
+----------------------------------+
| From: Tue 21 Oct To: Mon 27 Oct |
+----+---------------+-------------+
| No:| Name: | Exp: |
+----+---------------+-------------+
| 1 | Lammas | 12258225 |
| 2 | Gorehound | 11695713 |
| 3 | Evilild | 11428436 |
| 4 | Dafur | 10349010 |
| 5 | Nomed | 8868431 |
| 6 | Maraqita | 8257805 |
| 7 | Malos | 7517856 |
| 8 | Sephiroth | 7498836 |
| 9 | Kirya | 6241591 |
| 10 | Hauhto | 6215699 |
| 11 | Geroth | 6187323 |
| 12 | Humma | 6020108 |
| 13 | Jkk | 5795641 |
| 14 | Shamaatae | 5770809 |
| 15 | Dutois | 5563610 |
| 16 | Gurth | 5386429 |
| 17 | Koan | 5375267 |
| 18 | Miserable | 5151103 |
| 19 | Arno | 5118789 |
| 20 | Lyn | 5110303 |
| 21 | Aegenor | 5039079 |
| 22 | Varis | 4812728 |
| 23 | Seed | 4782316 |
| 24 | Kohothegreat | 4745450 |
| 25 | Marflow | 4681791 |
+----+---------------+-------------+
© 1990-2024 Balanced Alternative Techniques ry. All rights reserved. BatMUD™ is a registered trademark of Balanced Alternative Techniques ry.
The individual comments are the property of their posters, and may not reflect the views or opinions of the administration.