**** Top Signed ExpMakers(tm) ****
+----------------------------------+
| From: Mon 03 Nov To: Mon 10 Nov |
+----+---------------+-------------+
| No:| Name: | Exp: |
+----+---------------+-------------+
| 1 | Zac | 90017858 |
| 2 | Nomed | 23588744 |
| 3 | Maraqita | 12202218 |
| 4 | Amd | 12177383 |
| 5 | Helikeiju | 10987506 |
| 6 | Lammas | 9885923 |
| 7 | Kanis | 9544875 |
| 8 | Dafur | 9409656 |
| 9 | Issen | 8498244 |
| 10 | Dutois | 8447556 |
| 11 | Niliz | 8369114 |
| 12 | Nikana | 8212658 |
| 13 | Haii | 8163496 |
| 14 | Okk | 8089080 |
| 15 | Superlapa | 7943053 |
| 16 | Ssorca | 7459627 |
| 17 | Lightscape | 6855445 |
| 18 | Faisel | 6283792 |
| 19 | Marex | 6228112 |
| 20 | Gunk | 6072505 |
| 21 | Azgaroth | 6053365 |
| 22 | Crawe | 6025843 |
| 23 | Consta | 5647622 |
| 24 | Gurth | 5591638 |
| 25 | Glycoli | 5541461 |
+----+---------------+-------------+
© 1990-2024 Balanced Alternative Techniques ry. All rights reserved. BatMUD™ is a registered trademark of Balanced Alternative Techniques ry.
The individual comments are the property of their posters, and may not reflect the views or opinions of the administration.