**** Top Signed ExpMakers(tm) ****
+----------------------------------+
| From: Mon 01 Dec To: Mon 08 Dec |
+----+---------------+-------------+
| No:| Name: | Exp: |
+----+---------------+-------------+
| 1 | Nikana | 44503012 |
| 2 | Sancran | 18652957 |
| 3 | Nomed | 16487439 |
| 4 | Geroth | 14704986 |
| 5 | Eksrei | 14002453 |
| 6 | Vesku | 11096400 |
| 7 | Marex | 9192338 |
| 8 | Amd | 8928021 |
| 9 | Smash | 8541494 |
| 10 | Humma | 7307051 |
| 11 | Ewige | 6731248 |
| 12 | Rise | 6460889 |
| 13 | Voi | 6228604 |
| 14 | Milk | 6007203 |
| 15 | Varis | 5672128 |
| 16 | Ragnhild | 5619506 |
| 17 | Searc | 5280594 |
| 18 | Zumbalo | 4947918 |
| 19 | Lordil | 4887707 |
| 20 | Pyggins | 4784882 |
| 21 | Dafur | 4668100 |
| 22 | Stargazer | 4661938 |
| 23 | Niliz | 4495422 |
| 24 | Calada | 4421355 |
| 25 | Zartak | 4337520 |
+----+---------------+-------------+
© 1990-2024 Balanced Alternative Techniques ry. All rights reserved. BatMUD™ is a registered trademark of Balanced Alternative Techniques ry.
The individual comments are the property of their posters, and may not reflect the views or opinions of the administration.