**** Top Signed ExpMakers(tm) ****
+----------------------------------+
| From: Mon 08 Dec To: Mon 15 Dec |
+----+---------------+-------------+
| No:| Name: | Exp: |
+----+---------------+-------------+
| 1 | Nikana | 25617701 |
| 2 | Eksrei | 20653938 |
| 3 | Ewige | 16088812 |
| 4 | Geroth | 10669190 |
| 5 | Rise | 10485004 |
| 6 | Smash | 10051360 |
| 7 | Crawe | 9109778 |
| 8 | Vesku | 8526144 |
| 9 | Evilild | 8275886 |
| 10 | Nomed | 8216051 |
| 11 | Nuane | 8180745 |
| 12 | Valkrist | 7851754 |
| 13 | Lordil | 7732266 |
| 14 | Issen | 7519324 |
| 15 | Luca | 7346008 |
| 16 | Transtar | 7236450 |
| 17 | Bazil | 7104983 |
| 18 | Haii | 6628635 |
| 19 | Nepnep | 6533742 |
| 20 | Ergor | 6323285 |
| 21 | Damut | 6128953 |
| 22 | Zartak | 6114861 |
| 23 | Amd | 6074556 |
| 24 | Faisel | 5902678 |
| 25 | Ragnhild | 5613153 |
+----+---------------+-------------+
© 1990-2024 Balanced Alternative Techniques ry. All rights reserved. BatMUD™ is a registered trademark of Balanced Alternative Techniques ry.
The individual comments are the property of their posters, and may not reflect the views or opinions of the administration.