**** Top Signed ExpMakers(tm) ****
+----------------------------------+
| From: Mon 15 Dec To: Mon 22 Dec |
+----+---------------+-------------+
| No:| Name: | Exp: |
+----+---------------+-------------+
| 1 | Nomed | 17340599 |
| 2 | Eksrei | 17121409 |
| 3 | Vesku | 13833907 |
| 4 | Ewige | 13590750 |
| 5 | Rise | 12870832 |
| 6 | Nepnep | 12595722 |
| 7 | Dafur | 12300849 |
| 8 | Lordil | 11308094 |
| 9 | Niliz | 10648419 |
| 10 | Luca | 10052664 |
| 11 | Kragan | 9916785 |
| 12 | Nikana | 9207689 |
| 13 | Amd | 8520212 |
| 14 | Transtar | 8363041 |
| 15 | Marflow | 8098743 |
| 16 | Blodwyn | 8012354 |
| 17 | Evilild | 7893760 |
| 18 | Dutois | 7592811 |
| 19 | Haii | 7543083 |
| 20 | Cordoba | 6850774 |
| 21 | Moonlord | 6691756 |
| 22 | Smash | 6562905 |
| 23 | Humma | 6307447 |
| 24 | Dede | 6202098 |
| 25 | Beliah | 6085954 |
+----+---------------+-------------+
© 1990-2024 Balanced Alternative Techniques ry. All rights reserved. BatMUD™ is a registered trademark of Balanced Alternative Techniques ry.
The individual comments are the property of their posters, and may not reflect the views or opinions of the administration.