**** Top Signed ExpMakers(tm) ****
+----------------------------------+
| From: Mon 02 Feb To: Mon 09 Feb |
+----+---------------+-------------+
| No:| Name: | Exp: |
+----+---------------+-------------+
| 1 | Freld | 30241234 |
| 2 | Nomed | 24016167 |
| 3 | Broetchen | 20788684 |
| 4 | Ewige | 14097053 |
| 5 | Faisel | 14066048 |
| 6 | Treynon | 13486223 |
| 7 | Bam | 13461837 |
| 8 | Lozlo | 13179070 |
| 9 | Darkki | 12750415 |
| 10 | Murdoch | 12194968 |
| 11 | Nikana | 11952161 |
| 12 | Ggr | 11501943 |
| 13 | Balthas | 9928196 |
| 14 | Luca | 9874306 |
| 15 | Humma | 9851163 |
| 16 | Rise | 9676722 |
| 17 | Smash | 9598922 |
| 18 | Dede | 9408987 |
| 19 | Stark | 9160036 |
| 20 | Anon | 9053923 |
| 21 | Turmio | 8963883 |
| 22 | Hymn | 8846195 |
| 23 | Superlapa | 8787113 |
| 24 | Hauhto | 8618743 |
| 25 | Kragan | 8343101 |
+----+---------------+-------------+
© 1990-2024 Balanced Alternative Techniques ry. All rights reserved. BatMUD™ is a registered trademark of Balanced Alternative Techniques ry.
The individual comments are the property of their posters, and may not reflect the views or opinions of the administration.