Download Game! Currently 136 players and visitors. Last logged in:KalaharToudiBeliahYulius

BatMUD Forums > Bs > experiences

 
 
#1
23 Feb 2009 09:26
 
 
**** Top Signed ExpMakers(tm) ****
+----------------------------------+
| From: Mon 16 Feb To: Mon 23 Feb |
+----+---------------+-------------+
| No:| Name: | Exp: |
+----+---------------+-------------+
| 1 | Freld | 19935083 |
| 2 | Superlapa | 14101280 |
| 3 | Voi | 11457647 |
| 4 | Lightscape | 9757576 |
| 5 | El | 9631415 |
| 6 | Murdoch | 9456495 |
| 7 | Rise | 8237363 |
| 8 | Pyggins | 8097449 |
| 9 | Hauhto | 6632962 |
| 10 | Andthi | 6499839 |
| 11 | Nix | 6499778 |
| 12 | Smash | 6455209 |
| 13 | Balthas | 6371993 |
| 14 | Bazil | 6299334 |
| 15 | Zarx | 6219667 |
| 16 | Gileon | 6084440 |
| 17 | Turmio | 6079534 |
| 18 | Tatza | 6032993 |
| 19 | Zerks | 6015163 |
| 20 | Ahvensurma | 5888679 |
| 21 | Kapu | 5743024 |
| 22 | Faisel | 5724352 |
| 23 | Malag | 5544908 |
| 24 | Lozlo | 5328026 |
| 25 | Gargoyle | 5324019 |
+----+---------------+-------------+

 
 
 
Nosunrise
1y, 137d, 22h, 39m, 32s old
Level:
100