**** Top Signed ExpMakers(tm) ****
+----------------------------------+
| From: Mon 30 Mar To: Mon 06 Apr |
+----+---------------+-------------+
| No:| Name: | Exp: |
+----+---------------+-------------+
| 1 | Imperator | 26035077 |
| 2 | Ewige | 14334968 |
| 3 | Rise | 11281092 |
| 4 | Superlapa | 10626088 |
| 5 | Descad | 10001792 |
| 6 | Amd | 9619973 |
| 7 | Freld | 8950204 |
| 8 | Koan | 8536626 |
| 9 | Hauhto | 8248683 |
| 10 | Mariska | 8214347 |
| 11 | Yggrasil | 7995535 |
| 12 | Sandel | 7963254 |
| 13 | Mystic | 7265133 |
| 14 | Wintergreen | 7190558 |
| 15 | Moonlord | 6829398 |
| 16 | Alakhai | 6482372 |
| 17 | Guidolio | 6475222 |
| 18 | Shalidor | 6470330 |
| 19 | Darkki | 6281605 |
| 20 | Str | 6161528 |
| 21 | Kohothegreat | 5928850 |
| 22 | Anon | 5741826 |
| 23 | Helikeiju | 5427638 |
| 24 | Biubau | 5300828 |
| 25 | Smash | 5125469 |
+----+---------------+-------------+
© 1990-2024 Balanced Alternative Techniques ry. All rights reserved. BatMUD™ is a registered trademark of Balanced Alternative Techniques ry.
The individual comments are the property of their posters, and may not reflect the views or opinions of the administration.