**** Top Signed ExpMakers(tm) ****
+----------------------------------+
| From: Mon 06 Apr To: Mon 13 Apr |
+----+---------------+-------------+
| No:| Name: | Exp: |
+----+---------------+-------------+
| 1 | Imperator | 27598261 |
| 2 | Rise | 20398559 |
| 3 | Ewige | 17937453 |
| 4 | Lightscape | 16168808 |
| 5 | Freld | 15908068 |
| 6 | Wintergreen | 15470728 |
| 7 | Moonlord | 10519468 |
| 8 | Badhan | 10340675 |
| 9 | Superlapa | 10312790 |
| 10 | Nepnep | 9911582 |
| 11 | Smash | 9366933 |
| 12 | Axl | 9108186 |
| 13 | Darkki | 9089949 |
| 14 | Alakhai | 8856910 |
| 15 | Cealdyn | 8746813 |
| 16 | Nuane | 7974077 |
| 17 | Sandel | 7780135 |
| 18 | Bam | 7754707 |
| 19 | Zerks | 7581628 |
| 20 | Crawe | 7247746 |
| 21 | Soulhunter | 6673466 |
| 22 | Kyo | 6573232 |
| 23 | Gunk | 6400745 |
| 24 | Voi | 6077921 |
| 25 | Belanthor | 5839934 |
+----+---------------+-------------+
© 1990-2024 Balanced Alternative Techniques ry. All rights reserved. BatMUD™ is a registered trademark of Balanced Alternative Techniques ry.
The individual comments are the property of their posters, and may not reflect the views or opinions of the administration.