**** Top Signed ExpMakers(tm) ****
+----------------------------------+
| From: Mon 01 Jun To: Mon 08 Jun |
+----+---------------+-------------+
| No:| Name: | Exp: |
+----+---------------+-------------+
| 1 | Freld | 26967798 |
| 2 | Darkki | 18757370 |
| 3 | Malos | 18610373 |
| 4 | Conquer | 18381662 |
| 5 | Entor | 14493251 |
| 6 | Belanthor | 12201482 |
| 7 | Tascruel | 11340415 |
| 8 | Amd | 11084663 |
| 9 | Woocca | 10843549 |
| 10 | Ruffneck | 10714467 |
| 11 | Mahon | 10249501 |
| 12 | Evilild | 10237795 |
| 13 | Milk | 10057167 |
| 14 | Lightscape | 10027246 |
| 15 | Superlapa | 9838199 |
| 16 | Canttura | 9568634 |
| 17 | Zerks | 9371868 |
| 18 | Broetchen | 9278550 |
| 19 | Hit | 9203054 |
| 20 | Kohothegreat | 8448608 |
| 21 | Moss | 8124909 |
| 22 | Amra | 8089612 |
| 23 | Resin | 7896951 |
| 24 | Gorph | 7630697 |
| 25 | Kanis | 7488124 |
+----+---------------+-------------+
© 1990-2024 Balanced Alternative Techniques ry. All rights reserved. BatMUD™ is a registered trademark of Balanced Alternative Techniques ry.
The individual comments are the property of their posters, and may not reflect the views or opinions of the administration.