******** Top ExpMakers(tm) ********
+----------------------------------------------+
| From: Mon 31 Oct To: Mon 07 Nov |
+----+---------------+-------------+-----------+
| No:| Name: | Exp: | Pos (dif) |
+----+---------------+-------------+-----------+
| 1 | Sarmangoth | 38767629 | 2 ( 0) |
| 2 | Nomed | 23007777 | 1 ( 0) |
| 3 | Antarax | 20792223 | 432 ( 32) |
| 4 | Fuser | 20572130 | 234 ( 11) |
| 5 | Baltzebub | 18039847 | 90 ( 5) |
| 6 | Entor | 14761397 | 18 ( 3) |
| 7 | Broetchen | 13119119 | 14 ( 2) |
| 8 | Ewige | 12791253 | 9 ( 1) |
| 9 | Garok | 11472039 | 69 ( 1) |
| 10 | Xunisiih | 10506656 | 61 ( 3) |
| 11 | Wide | 9771416 | 82 ( 2) |
| 12 | Merioli | 9499493 | 292 ( 6) |
| 13 | Upornik | 9206470 | 434 ( 15) |
| 14 | Panthos | 9108981 | 340 ( 11) |
| 15 | Maar | 8552315 | 75 ( 0) |
| 16 | Didan | 8297605 | 313 (

|
| 17 | Frenor | 7823690 | 4 ( 0) |
| 18 | Pirutar | 7377275 | 24 ( 3) |
| 19 | Cordoba | 7339681 | 413 ( 7) |
| 20 | Brillo | 7263072 | 29 ( 3) |
| 21 | Gotrek | 7144743 | 35 ( 2) |
| 22 | Vesku | 7028697 | 32 ( 3) |
| 23 | Daerid | 6642819 | 39 ( 2) |
| 24 | Blodwyn | 6600598 | 31 ( 2) |
| 25 | Shiga | 6552523 | 221 ( 7) |
+----+---------------+-------------+-----------+
|730 | Total Exp: | 3706979 |
+----+---------------+-------------------------+
+
See
http://www.bat.org/help/iplaque for complete results.