******** Top ExpMakers(tm) ********
+----------------------------------------------+
| From: Mon 02 Jan To: Mon 09 Jan |
+----+---------------+-------------+-----------+
| No:| Name: | Exp: | Pos (dif) |
+----+---------------+-------------+-----------+
| 1 | Malos | 48974172 | 424 (104) |
| 2 | Antarax | 19250654 | 317 ( 38) |
| 3 | Entor | 18487312 | 14 ( 1) |
| 4 | Azagoth | 17193045 | 103 ( 7) |
| 5 | Ntyt | 16955827 | 335 ( 45) |
| 6 | Anadir | 16908051 | 387 ( 37) |
| 7 | Durtle | 15506780 | 33 ( 4) |
| 8 | Vesku | 14051667 | 23 ( 2) |
| 9 | Woocca | 13808619 | 84 ( 3) |
| 10 | Shar | 13616860 | 25 ( 3) |
| 11 | Maar | 12437310 | 63 ( 4) |
| 12 | Faisel | 12105337 | 86 ( 5) |
| 13 | Zerks | 11068533 | 17 ( 1) |
| 14 | Raist | 10044191 | 172 ( 9) |
| 15 | Xecco | 9534189 | 263 ( 16) |
| 16 | Didan | 9479141 | 270 ( 23) |
| 17 | Pirutar | 9450886 | 26 ( 0) |
| 18 | Hauhto | 9268670 | 184 ( 9) |
| 19 | Consta | 9184221 | 197 ( 11) |
| 20 | Kuola | 9004281 | 81 ( 5) |
| 21 | Alorn | 8879630 | 40 ( 3) |
| 22 | Tarli | 8856268 | 32 ( 2) |
| 23 | Conquer | 8516260 | 27 ( 0) |
| 24 | Nienna | 8203900 | 475 ( 36) |
| 25 | Ssorca | 8037841 | 305 ( 28) |
+----+---------------+-------------+-----------+
|699 | Total Exp: | 655433867 |
+----+---------------+-------------------------+
+
See
http://www.bat.org/help/iplaque for complete results.