******** Top ExpMakers(tm) ********
+----------------------------------------------+
| From: Mon 02 Apr To: Mon 09 Apr |
+----+---------------+-------------+-----------+
| No:| Name: | Exp: | Pos (dif) |
+----+---------------+-------------+-----------+
| 1 | Antarax | 24798911 | 173 ( 2) |
| 2 | Entor | 22004166 | 8 ( 0) |
| 3 | Matriam | 16108031 | 293 ( 4) |
| 4 | Azagoth | 15014675 | 85 ( 1) |
| 5 | Pirutar | 11871498 | 18 ( 1) |
| 6 | Ruffneck | 10825737 | 49 ( -1) |
| 7 | Vith | 10660030 | 496 ( 21) |
| 8 | Beedlebux | 9766007 | 532 ( 30) |
| 9 | Shar | 9619513 | 22 ( 1) |
| 10 | Tyril | 9133090 | 53 ( -1) |
| 11 | Nuane | 8877862 | 6 ( 0) |
| 12 | Nienna | 8757501 | 422 ( -2) |
| 13 | Arnoldi | 8448119 | 38 ( -1) |
| 14 | Soldroz | 8162926 | 526 ( 16) |
| 15 | Hemicuda | 7883284 | 124 ( -3) |
| 16 | Frenor | 7860366 | 2 ( 0) |
| 17 | Anti | 7780334 | 258 ( -2) |
| 18 | Woocca | 7568110 | 73 ( -1) |
| 19 | Bledsoe | 7543886 | 274 ( -4) |
| 20 | Mahon | 7444512 | 307 ( 2) |
| 21 | Aranon | 7365999 | 58 ( 0) |
| 22 | Ergor | 7122642 | 104 ( -2) |
| 23 | Anarkha | 6922284 | 135 ( -3) |
| 24 | Argonath | 6726072 | 270 ( -2) |
| 25 | Arno | 6671281 | 231 ( -2) |
+----+---------------+-------------+-----------+
|701 | Total Exp: | -39233060 |
+----+---------------+-------------------------+
+
See
http://www.bat.org/help/iplaque for complete results.