******** Top ExpMakers(tm) ********
+----------------------------------------------+
| From: Mon 30 Apr To: Mon 07 May |
+----+---------------+-------------+-----------+
| No:| Name: | Exp: | Pos (dif) |
+----+---------------+-------------+-----------+
| 1 | Antarax | 33764785 | 131 ( 16) |
| 2 | Entor | 27448750 | 5 ( 0) |
| 3 | Fuser | 21140322 | 171 ( 13) |
| 4 | Miksa | 14935976 | 94 ( 5) |
| 5 | Anti | 13555653 | 228 ( 11) |
| 6 | Pirutar | 13023857 | 16 ( 0) |
| 7 | Ewige | 12874053 | 8 ( 0) |
| 8 | Matriam | 11972343 | 258 ( 10) |
| 9 | Roudoudou | 11356924 | 267 ( 9) |
| 10 | Inferno | 11056951 | 193 ( 7) |
| 11 | Ruffneck | 10986750 | 41 ( 2) |
| 12 | Shar | 10936540 | 18 ( 1) |
| 13 | Toth | 10290251 | 319 ( 16) |
| 14 | Maar | 10099214 | 46 ( 1) |
| 15 | Nomed | 9588845 | 1 ( 0) |
| 16 | Omnos | 8468318 | 330 ( 12) |
| 17 | Nikana | 8230558 | 87 ( 6) |
| 18 | Pils | 8197328 | 198 ( 7) |
| 19 | Klinga | 7840424 | 201 ( 6) |
| 20 | Xunisiih | 7828854 | 50 ( 2) |
| 21 | Mahon | 7635700 | 290 ( 10) |
| 22 | Fenster | 7568116 | 336 (

|
| 23 | Amoal | 7552183 | 421 ( 10) |
| 24 | Blai | 7416382 | 409 ( 11) |
| 25 | Luminarc | 7406013 | 536 ( 38) |
+----+---------------+-------------+-----------+
|706 | Total Exp: | 755579267 |
+----+---------------+-------------------------+
+
See
http://www.bat.org/help/iplaque for complete results.