******** Top ExpMakers(tm) ********
+----------------------------------------------+
| From: Mon 08 Oct To: Mon 15 Oct |
+----+---------------+-------------+-----------+
| No:| Name: | Exp: | Pos (dif) |
+----+---------------+-------------+-----------+
| 1 | Miksa | 33888187 | 41 ( 7) |
| 2 | Ewige | 29702403 | 7 ( 0) |
| 3 | Nomed | 28809835 | 1 ( 0) |
| 4 | Farliss | 17688000 | 18 ( 2) |
| 5 | Shar | 15585253 | 14 ( 1) |
| 6 | Mallarch | 15064345 | 50 ( 3) |
| 7 | Lightscape | 14005694 | 180 ( 10) |
| 8 | Krzysiek | 13688734 | 32 ( 5) |
| 9 | Tumbelius | 13482993 | 374 ( 9) |
| 10 | Lammas | 12393098 | 4 ( 0) |
| 11 | Alorn | 12145561 | 353 ( 14) |
| 12 | Zerks | 12090771 | 16 ( 1) |
| 13 | Frenor | 11916373 | 3 ( 0) |
| 14 | Malos | 11403768 | 265 ( 9) |
| 15 | Tarli | 11238701 | 26 ( 4) |
| 16 | Deathgazer | 10639780 | 237 ( 12) |
| 17 | Vesku | 10509512 | 39 ( 2) |
| 18 | Pirutar | 10268915 | 11 ( 0) |
| 19 | Kharas | 9980060 | 177 ( 9) |
| 20 | Antarax | 8077109 | 53 ( 1) |
| 21 | Elwynes | 7717592 | 393 (

|
| 22 | Aranon | 7657651 | 51 ( 1) |
| 23 | Ssmud | 7291286 | 97 ( 6) |
| 24 | Xyloid | 6958181 | 30 ( 3) |
| 25 | Ssorca | 6920407 | 173 ( 6) |
+----+---------------+-------------+-----------+
|633 | Total Exp: | 796413920 |
+----+---------------+-------------------------+
+
See
http://www.bat.org/help/iplaque for complete results.