******** Top ExpMakers(tm) ********
+----------------------------------------------+
| From: Mon 21 Jan To: Mon 28 Jan |
+----+---------------+-------------+-----------+
| No:| Name: | Exp: | Pos (dif) |
+----+---------------+-------------+-----------+
| 1 | Pirutar | 18904935 | 9 ( 0) |
| 2 | Nikana | 16711950 | 56 ( 0) |
| 3 | Ewige | 16376622 | 5 ( -1) |
| 4 | Deathgazer | 15874122 | 174 ( 4) |
| 5 | Resin | 13533738 | 13 ( -1) |
| 6 | Vesku | 13238867 | 23 ( -2) |
| 7 | Farliss | 12672830 | 15 ( -2) |
| 8 | Rotne | 12631135 | 404 ( 13) |
| 9 | Darkahven | 12319736 | 118 ( -2) |
| 10 | Alorn | 11916282 | 206 ( 6) |
| 11 | Antarax | 11472198 | 26 ( -2) |
| 12 | Deathseeker | 11182999 | 102 ( 1) |
| 13 | Xordan | 11041700 | 444 ( 12) |
| 14 | Xunisiih | 10965358 | 49 ( -3) |
| 15 | Fuser | 10245731 | 75 ( -2) |
| 16 | Magiscus | 10158302 | 273 ( 19) |
| 17 | Arnoldi | 9785152 | 31 ( -3) |
| 18 | Dreamracer | 9281376 | 572 ( 45) |
| 19 | Kiraffi | 9198105 | 77 ( -1) |
| 20 | Dl | 8887469 | 108 ( -2) |
| 21 | Zerks | 8663140 | 16 ( -2) |
| 22 | Ssmud | 8425942 | 390 ( 11) |
| 23 | Comax | 8016968 | 237 ( 3) |
| 24 | Azagoth | 7946218 | 308 ( 9) |
| 25 | Eronk | 7473757 | 376 ( 10) |
+----+---------------+-------------+-----------+
|645 | Total Exp: | 571773724 |
+----+---------------+-------------------------+
+
See
http://www.bat.org/help/iplaque for complete results.