******** Top ExpMakers(tm) ********
+----------------------------------------------+
| From: Mon 09 Mar To: Mon 16 Mar |
+----+---------------+-------------+-----------+
| No:| Name: | Exp: | Pos (dif) |
+----+---------------+-------------+-----------+
| 1 | Axl | 105251487 | 5 ( 0) |
| 2 | Pirutar | 67917125 | 1 ( 0) |
| 3 | Berenn | 66868957 | 11 ( 0) |
| 4 | Broetchen | 51555915 | 3 ( 0) |
| 5 | Blayke | 49411150 | 27 ( 0) |
| 6 | Tohvu | 41824564 | 218 ( 21) |
| 7 | Ewige | 41026329 | 2 ( 0) |
| 8 | Riber | 40953493 | 338 ( 23) |
| 9 | Shar | 40524788 | 9 ( 0) |
| 10 | Tuppi | 38408769 | 57 ( 1) |
| 11 | Imperator | 35279344 | 18 ( 0) |
| 12 | Eevokki | 30705239 | 239 ( 10) |
| 13 | Pils | 27583405 | 10 ( 0) |
| 14 | Magiscus | 25380609 | 31 ( 1) |
| 15 | Frenor | 22584416 | 33 ( 1) |
| 16 | Anakin | 22250028 | 381 ( 13) |
| 17 | Async | 21506558 | 161 ( 0) |
| 18 | Jure | 20699482 | 12 ( 0) |
| 19 | Robinhood | 20033178 | 214 ( 9) |
| 20 | Anks | 19179243 | 107 ( 1) |
| 21 | Ramjett | 18963684 | 417 ( 9) |
| 22 | Josim | 18350289 | 187 ( 3) |
| 23 | Darker | 18237277 | 194 (

|
| 24 | Sordus | 18150346 | 256 ( 14) |
| 25 | Tascruel | 17345907 | 199 ( 7) |
+----+---------------+-------------+-----------+
|541 | Total Exp: | 1175108819 |
+----+---------------+-------------------------+
+
See
http://www.bat.org/help/iplaque for complete results.