Download Game! Currently 127 players and visitors. Last logged in:AmarthiZhamanTicklerDrizzin

BatMUD Forums > Bs > longest straw

 
 
#1
14 Sep 2015 09:14
 
 
******** Top ExpMakers(tm) ********
+----------------------------------------------+
| From: Mon 07 Sep To: Mon 14 Sep |
+----+---------------+-------------+-----------+
| No:| Name: | Exp: | Pos (dif) |
+----+---------------+-------------+-----------+
| 1 | Thunderheart | 27504418 | 84 ( -1) |
| 2 | Broetchen | 25787869 | 4 ( 1) |
| 3 | Zumbalo | 24358454 | 85 ( -1) |
| 4 | Krokodiili | 23537228 | 45 ( -1) |
| 5 | Flay | 19114878 | 147 ( 4) |
| 6 | Vesku | 18332115 | 13 ( 0) |
| 7 | Anadir | 17528249 | 68 ( -2) |
| 8 | Stylus | 17058932 | 309 ( 23) |
| 9 | Gileon | 16963151 | 180 ( 6) |
| 10 | Resin | 15201126 | 14 ( 0) |
| 11 | Ewige | 15189988 | 1 ( 0) |
| 12 | Vihaan | 15125194 | 73 ( 0) |
| 13 | Magiscus | 14213972 | 26 ( 0) |
| 14 | Delveling | 12252506 | 12 ( 0) |
| 15 | Pirutar | 12190200 | 3 ( 0) |
| 16 | Drifter | 11480240 | 167 ( 6) |
| 17 | Pisano | 11113288 | 123 ( 3) |
| 18 | Pils | 10768896 | 247 ( 10) |
| 19 | Sarma | 9689323 | 131 ( 2) |
| 20 | Goodgulf | 9581948 | 113 ( 2) |
| 21 | Niliz | 9460981 | 145 ( 0) |
| 22 | Zerks | 9001503 | 9 ( 0) |
| 23 | Hallu | 8638408 | 294 ( 10) |
| 24 | Hobo | 8050917 | 60 ( -1) |
| 25 | Bleezuz | 7946395 | 6 ( 0) |
+----+---------------+-------------+-----------+
|488 | Total Exp: | 737945627 |
+----+---------------+-------------------------+
+
See http://www.bat.org/help/iplaque for complete results.

 
 
 
Nosunrise
2y, 233d, 15h, 4m, 41s old
Level:
103