******** Top ExpMakers(tm) ********
+----------------------------------------------+
| From: Mon 24 May To: Mon 31 May |
+----+---------------+-------------+-----------+
| No:| Name: | Exp: | Pos (dif) |
+----+---------------+-------------+-----------+
| 1 | Pirutar | 50473996 | 1 ( 0) |
| 2 | Upornik | 27766369 | 102 ( 3) |
| 3 | Gunk | 26493095 | 39 ( 2) |
| 4 | Imperator | 22342017 | 42 ( 1) |
| 5 | Berenn | 21211219 | 131 ( 5) |
| 6 | Larppa | 21003742 | 33 ( 0) |
| 7 | Xortoth | 19939206 | 17 ( 0) |
| 8 | Niele | 19663795 | 92 ( 2) |
| 9 | Marley | 17501180 | 276 ( 15) |
| 10 | Erasmus | 17436266 | 299 ( 22) |
| 11 | Saros | 16424236 | 83 ( 1) |
| 12 | Koraf | 16395034 | 25 ( 0) |
| 13 | Valger | 15689599 | 67 ( -1) |
| 14 | Omnos | 15218944 | 49 ( 2) |
| 15 | Awel | 14914151 | 218 ( 10) |
| 16 | Porkzar | 14571393 | 18 ( 0) |
| 17 | Broetchen | 13289104 | 3 ( 0) |
| 18 | Nepnep | 13265424 | 4 ( 0) |
| 19 | Ewige | 13205417 | 2 ( 0) |
| 20 | Dvo | 12928696 | 314 ( 20) |
| 21 | Fuser | 12908846 | 21 ( 0) |
| 22 | Gemiina | 12466671 | 26 ( 0) |
| 23 | Croesus | 12392071 | 119 ( 2) |
| 24 | Aruthra | 12180781 | 127 ( 6) |
| 25 | Tonto | 11396130 | 40 ( 0) |
+----+---------------+-------------+-----------+
|469 | Total Exp: | 287164639 |
+----+---------------+-------------------------+
+
See
http://www.bat.org/help/iplaque for complete results.