******** Top ExpMakers(tm) ********
+----------------------------------------------+
| From: Mon 23 Aug To: Mon 30 Aug |
+----+---------------+-------------+-----------+
| No:| Name: | Exp: | Pos (dif) |
+----+---------------+-------------+-----------+
| 1 | Broetchen | 60130911 | 3 ( 0) |
| 2 | Pirutar | 48507161 | 1 ( 0) |
| 3 | Gunk | 40185573 | 29 ( -1) |
| 4 | Atlas | 39028468 | 27 ( -1) |
| 5 | Omnos | 36184937 | 40 ( 1) |
| 6 | Niele | 31329962 | 69 ( 0) |
| 7 | Erasmus | 26099167 | 203 ( -1) |
| 8 | Xortoth | 20700584 | 15 ( 0) |
| 9 | Deathseeker | 20429135 | 23 ( -1) |
| 10 | Shar | 18945164 | 63 ( -1) |
| 11 | Eronk | 16280202 | 74 ( 0) |
| 12 | Nepnep | 16020400 | 4 ( 0) |
| 13 | Larppa | 15348613 | 24 ( -1) |
| 14 | Fuser | 15041354 | 19 ( -1) |
| 15 | Peelo | 14753736 | 11 ( 0) |
| 16 | Munkki | 14428973 | 81 ( -1) |
| 17 | Exeunt | 14271683 | 165 ( -2) |
| 18 | Beautyin | 14026072 | 130 ( -4) |
| 19 | Axl | 13769921 | 47 ( 0) |
| 20 | Dl | 13653810 | 53 ( 0) |
| 21 | Silencer | 12710359 | 25 ( 0) |
| 22 | Senson | 12353270 | 64 ( -1) |
| 23 | Tonto | 12333695 | 33 ( -1) |
| 24 | Tatza | 11966874 | 62 ( -1) |
| 25 | Sloppy | 11683992 | 173 ( -3) |
+----+---------------+-------------+-----------+
|438 | Total Exp: | 1085648606 |
+----+---------------+-------------------------+
+
See
http://www.bat.org/help/iplaque for complete results.