******** Top ExpMakers(tm) ********
+----------------------------------------------+
| From: Mon 04 Oct To: Mon 11 Oct |
+----+---------------+-------------+-----------+
| No:| Name: | Exp: | Pos (dif) |
+----+---------------+-------------+-----------+
| 1 | Pirutar | 44633208 | 1 ( 0) |
| 2 | Nepnep | 39788045 | 4 ( 0) |
| 3 | Covid | 36595996 | 233 ( 17) |
| 4 | Jure | 27732272 | 361 ( 27) |
| 5 | Gunk | 27348471 | 26 ( -1) |
| 6 | Larppa | 23943091 | 18 ( 0) |
| 7 | Cordoba | 23025872 | 114 ( 3) |
| 8 | Saikou | 22732477 | 223 (
|
| 9 | Exeunt | 22284101 | 137 ( 2) |
| 10 | Silencer | 20981110 | 23 ( 0) |
| 11 | Niele | 20915757 | 64 ( -2) |
| 12 | Valger | 18576780 | 54 ( -1) |
| 13 | Saros | 18019301 | 73 ( -2) |
| 14 | Suikale | 16717174 | 145 ( 2) |
| 15 | Berenn | 16228074 | 101 ( -2) |
| 16 | Hemicuda | 16004983 | 41 ( 1) |
| 17 | Gargoyle | 15129774 | 53 ( -1) |
| 18 | Eronk | 14978215 | 71 ( -1) |
| 19 | Deathseeker | 14959598 | 20 ( 0) |
| 20 | Broetchen | 14289567 | 3 ( 0) |
| 21 | Zumbalo | 14108154 | 13 ( 1) |
| 22 | Bazil | 13989257 | 198 ( 1) |
| 23 | Peelo | 13945105 | 10 ( 0) |
| 24 | Ueberlisk | 13381123 | 128 ( 2) |
| 25 | Senson | 13374362 | 63 ( -2) |
+----+---------------+-------------+-----------+
|412 | Total Exp: | 1247031143 |
+----+---------------+-------------------------+
+
See
http://www.bat.org/help/iplaque for complete results.