******** Top ExpMakers(tm) ********
+----------------------------------------------+
| From: Mon 11 Oct To: Tue 19 Oct |
+----+---------------+-------------+-----------+
| No:| Name: | Exp: | Pos (dif) |
+----+---------------+-------------+-----------+
| 1 | Byleth | 64433929 | 248 ( 38) |
| 2 | Pirutar | 47446951 | 1 ( 0) |
| 3 | Berenn | 40636437 | 100 ( 1) |
| 4 | Niele | 34629961 | 63 ( 1) |
| 5 | Nepnep | 30525609 | 4 ( 0) |
| 6 | Valger | 28522629 | 57 ( -3) |
| 7 | Jure | 26758260 | 339 ( 22) |
| 8 | Peelo | 25435680 | 10 ( 0) |
| 9 | Larppa | 24547171 | 19 ( -1) |
| 10 | Saikou | 22552169 | 214 ( 9) |
| 11 | Silencer | 20768854 | 23 ( 0) |
| 12 | Gargoyle | 19915148 | 55 ( -2) |
| 13 | Axl | 19379532 | 43 ( -1) |
| 14 | Pils | 18921866 | 83 ( -3) |
| 15 | Suikale | 18883922 | 144 ( 1) |
| 16 | Dagnarille | 16680037 | 340 ( 11) |
| 17 | Hemicuda | 16648581 | 44 ( -3) |
| 18 | Azgaroth | 15934394 | 42 ( -2) |
| 19 | Marley | 14629043 | 223 ( 7) |
| 20 | Wangdbb | 12533234 | 121 ( 1) |
| 21 | Resin | 12424651 | 8 ( 0) |
| 22 | Drifter | 12165555 | 12 ( 0) |
| 23 | Deathseeker | 11865098 | 21 ( -1) |
| 24 | Huppu | 11007743 | 77 ( -3) |
| 25 | Exeunt | 10782379 | 137 ( 0) |
+----+---------------+-------------+-----------+
|410 | Total Exp: | -662122072 |
+----+---------------+-------------------------+
+
See
http://www.bat.org/help/iplaque for complete results.