******** Top ExpMakers(tm) ********
+----------------------------------------------+
| From: Mon 27 May To: Mon 03 Jun |
+----+---------------+-------------+-----------+
| No:| Name: | Exp: | Pos (dif) |
+----+---------------+-------------+-----------+
| 1 | Pirutar | 37321205 | 1 ( 0) |
| 2 | Berenn | 34594223 | 28 ( 3) |
| 3 | Gunk | 33313313 | 5 ( 0) |
| 4 | Blnk | 30643178 | 60 ( 3) |
| 5 | Shar | 28479046 | 8 ( 1) |
| 6 | Byleth | 24147102 | 99 ( 6) |
| 7 | Dargund | 20383027 | 33 ( 2) |
| 8 | Deathseeker | 19396599 | 9 ( 1) |
| 9 | Omril | 18871997 | 287 ( 13) |
| 10 | Resin | 17647335 | 7 ( 0) |
| 11 | Drakh | 17371964 | 46 ( 1) |
| 12 | Jure | 16155680 | 25 ( 3) |
| 13 | Wicksius | 15496603 | 76 ( 0) |
| 14 | Fonkensemble | 15199970 | 335 ( 11) |
| 15 | Durtle | 14191498 | 73 ( 0) |
| 16 | Malcom | 13429221 | 68 ( 1) |
| 17 | Zumbalo | 12770799 | 20 ( 3) |
| 18 | Woodrow | 12459594 | 88 ( 2) |
| 19 | Requiem | 12241560 | 84 ( 2) |
| 20 | Hemicuda | 11911790 | 54 ( 0) |
| 21 | Heretic | 11778435 | 64 ( 1) |
| 22 | Pils | 11592310 | 27 ( 3) |
| 23 | Embo | 10940105 | 190 ( 7) |
| 24 | Panthos | 10556327 | 29 ( 3) |
| 25 | Descad | 10420531 | 22 ( 3) |
+----+---------------+-------------+-----------+
|447 | Total Exp: | -4051260520 |
+----+---------------+-------------------------+
+
See
http://www.bat.org/help/iplaque for complete results.