Download Game! Currently 84 players and visitors. Last logged in:DregasSarmaSloppyTimangi

BatMUD Forums > Bs > zooom

 
 
#1
14 Dec 2007 13:07
 
 
+----------------------------------+
| From: Fri 07 Dec To: Fri 14 Dec |
+----+---------------+-------------+
| No:| Name: | Exp: |
+----+---------------+-------------+
| 1 | Nomed | 28282769 |
| 2 | Amd | 23957176 |
| 3 | Lightscape | 18541410 |
| 4 | Willi | 17377018 |
| 5 | Nepnep | 14592434 |
| 6 | Imperator | 11125384 |
| 7 | Zandrea | 11042162 |
| 8 | Tascruel | 9426851 |
| 9 | Sancran | 9334821 |
| 10 | Balthas | 9155519 |
| 11 | Superlapa | 9049275 |
| 12 | Askan | 8884341 |
| 13 | Maximus | 8790803 |
| 14 | Gunk | 8406498 |
| 15 | Deathseeker | 8008713 |
| 16 | Jukiperkele | 7814551 |
| 17 | Desert | 7692098 |
| 18 | Nikana | 7312742 |
| 19 | Malacoda | 6972817 |
| 20 | Linzhou | 6646171 |
| 21 | Thorak | 6500414 |
| 22 | Ryad | 6448830 |
| 23 | Cealdyn | 6351443 |
| 24 | Damut | 5956725 |
| 25 | Amra | 5829757 |
+----+---------------+-------------+

 
 
 
Nosunrise
1y, 82d, 0h, 50m, 3s old
Level:
100