**** Top Signed ExpMakers(tm) ****
+----------------------------------+
| From: Mon 15 Sep To: Mon 22 Sep |
+----+---------------+-------------+
| No:| Name: | Exp: |
+----+---------------+-------------+
| 1 | Eksrei | 15589388 |
| 2 | Kragan | 14825223 |
| 3 | Nuane | 13333429 |
| 4 | Riber | 12380160 |
| 5 | Kalkkis | 12354583 |
| 6 | Soulkeeper | 12218376 |
| 7 | Nikana | 11358485 |
| 8 | Broetchen | 10906341 |
| 9 | Evilild | 10589638 |
| 10 | Kanis | 10297846 |
| 11 | Tarken | 9935642 |
| 12 | Dafur | 8790101 |
| 13 | Ewige | 8741642 |
| 14 | Panthos | 7981263 |
| 15 | Kirya | 7940735 |
| 16 | Bam | 7907635 |
| 17 | Haii | 7871743 |
| 18 | Malacoda | 7670016 |
| 19 | Willi | 7543732 |
| 20 | Riistis | 7191708 |
| 21 | Nuc | 7037968 |
| 22 | Ordos | 6702518 |
| 23 | Soth | 6525918 |
| 24 | Crueger | 6192309 |
| 25 | Geroth | 6119419 |
+----+---------------+-------------+
© 1990-2025 Balanced Alternative Techniques ry. All rights reserved. BatMUD™ is a registered trademark of Balanced Alternative Techniques ry.
The individual comments are the property of their posters, and may not reflect the views or opinions of the administration.