**** Top Signed ExpMakers(tm) ****
+----------------------------------+
| From: Mon 29 Sep To: Mon 06 Oct |
+----+---------------+-------------+
| No:| Name: | Exp: |
+----+---------------+-------------+
| 1 | Lightscape | 14086983 |
| 2 | Lammas | 14083663 |
| 3 | Nikana | 12957502 |
| 4 | Willi | 12389790 |
| 5 | Voi | 12148673 |
| 6 | Gurth | 11842434 |
| 7 | Dafur | 11586997 |
| 8 | Riber | 10951315 |
| 9 | Malos | 10167158 |
| 10 | Eksrei | 9806193 |
| 11 | Cealdyn | 9489591 |
| 12 | Broetchen | 8492620 |
| 13 | Faisel | 7950545 |
| 14 | Haii | 7848335 |
| 15 | Ewige | 7725437 |
| 16 | Murrough | 6732043 |
| 17 | Evilild | 6570407 |
| 18 | Kalkkis | 6567347 |
| 19 | Nuane | 6430687 |
| 20 | Mazzon | 6394158 |
| 21 | Arno | 6094008 |
| 22 | Kanis | 6013927 |
| 23 | Riistis | 5858759 |
| 24 | Soulkeeper | 5855724 |
| 25 | Jkk | 5815984 |
+----+---------------+-------------+
© 1990-2025 Balanced Alternative Techniques ry. All rights reserved. BatMUD™ is a registered trademark of Balanced Alternative Techniques ry.
The individual comments are the property of their posters, and may not reflect the views or opinions of the administration.