********       Top ExpMakers(tm)      ********
+----------------------------------------------+
| From: Mon 04 Jun    To: Mon 11 Jun           |
+----+---------------+-------------+-----------+
| No:|         Name: | Exp:        | Pos (dif) |
+----+---------------+-------------+-----------+
|  1 |   Deathseeker | 21143430    | 253 (  

 |
|  2 |     Broetchen | 18311205    |  20 ( -1) |
|  3 |         Entor | 17488979    |   5 (  0) |
|  4 |       Antarax | 16716662    |  93 (  0) |
|  5 |       Upornik | 13908529    | 341 ( 16) |
|  6 |         Fuser | 11648916    | 123 (  1) |
|  7 |      Krzysiek | 11534780    |  72 ( -1) |
|  8 |          Anti | 10807960    | 193 (  2) |
|  9 |        Ssorca | 10438059    | 222 ( -2) |
| 10 |        Nienna | 10263215    | 346 ( 10) |
| 11 |       Pirutar | 10093870    |  16 ( -1) |
| 12 |         Miksa | 9193398     |  84 (  3) |
| 13 |     Delveling | 9113835     | 115 ( -2) |
| 14 |       Xortoth | 8089792     | 372 (  2) |
| 15 |          Shar | 7932098     |  19 ( -1) |
| 16 |          Pils | 7896878     | 182 (  0) |
| 17 |         Kerad | 7608162     | 105 (  4) |
| 18 |         Nuane | 7526586     |   8 ( -1) |
| 19 |          Merc | 6345526     | 289 (  0) |
| 20 |      Mardraum | 6120045     | 351 (  0) |
| 21 |         Nomed | 5933996     |   1 (  0) |
| 22 |        Misery | 5561032     | 343 (  3) |
| 23 |        Aranon | 5149078     |  53 ( -1) |
| 24 |        Marrow | 4898243     | 122 ( -2) |
| 25 |      Glaurung | 4865894     |  97 ( -3) |
+----+---------------+-------------+-----------+
|618 |    Total Exp: | -861362509              |
+----+---------------+-------------------------+
+
See 
http://www.bat.org/help/iplaque for complete results.