+------+------------+------------+------------+
| lvl  | AvgExp_MEG | MaxExp_MEG | MinEXP_MEG |
+------+------------+------------+------------+
|  100 | 379.000616 |     835.23 |     226.07 |
|   99 | 386.611172 |     500.71 |     248.38 |
|   97 | 267.417751 |     306.02 |     233.05 |
|   96 | 263.408665 |     342.65 |     207.77 |
|   95 | 234.245193 |     248.46 |     203.42 |
|   94 | 238.558935 |     269.10 |     214.93 |
|   93 | 237.146948 |     324.54 |     191.01 |
|   92 | 204.312903 |     234.83 |     183.02 |
|   91 | 229.588635 |     263.03 |     202.11 |
|   90 | 220.213325 |     375.67 |     148.37 |
|   89 | 187.792529 |     262.39 |     101.57 |
|   88 | 188.589436 |     283.09 |     103.26 |
|   87 | 166.423045 |     198.76 |     140.71 |
|   86 | 201.208620 |     243.56 |     165.76 |
|   85 | 174.437962 |     275.55 |     120.01 |
|   84 | 158.790871 |     242.84 |     102.63 |
|   83 | 145.551390 |     197.87 |     117.11 |
|   82 | 141.667136 |     205.88 |     109.06 |
|   81 | 131.721238 |     188.51 |      71.37 |
|   80 | 135.332015 |     208.06 |      73.97 |
|   79 | 128.161495 |     160.97 |      84.95 |
|   78 | 117.559900 |     178.96 |      77.66 |
|   77 | 115.671033 |     186.16 |      75.69 |
|   76 | 113.366175 |     152.60 |      72.09 |
|   75 | 104.025114 |     180.26 |      69.11 |
|   74 | 100.395862 |     201.17 |      45.62 |
|   73 |  95.338416 |     165.56 |      64.49 |
|   72 |  91.650784 |     133.51 |      41.49 |
|   71 |  95.919159 |     125.17 |      71.85 |
|   70 |  88.405705 |     159.01 |      33.96 |
|   69 |  82.582900 |     127.40 |      35.45 |
|   68 | 103.208644 |     235.88 |      54.48 |
|   67 |  80.477036 |     150.04 |      29.00 |
|   66 |  78.723358 |     272.37 |      30.14 |
|   65 |  75.688463 |     129.25 |      51.31 |
|   64 |  71.574312 |     113.84 |      40.91 |
|   63 |  60.705910 |     107.17 |      26.67 |
|   62 |  64.731805 |      83.22 |      50.76 |
|   61 |  49.956524 |      71.06 |      29.93 |
|   60 |  57.929912 |     139.36 |      27.55 |
|   59 |  63.917263 |     146.05 |      26.87 |
|   58 |  51.650663 |      74.90 |      18.65 |
|   57 |  46.704381 |      84.89 |      23.56 |
|   56 |  47.969043 |      76.59 |      20.67 |
|   55 |  47.000552 |      94.76 |      10.30 |
|   54 |  46.393269 |     102.04 |      11.42 |
|   53 |  39.485865 |      97.54 |      13.88 |
|   52 |  38.544018 |      73.72 |       6.23 |
|   51 |  32.792224 |      56.55 |      12.12 |
|   50 |  27.672242 |     125.06 |       0.00 |
|   49 |  20.549231 |      48.53 |       3.70 |
|   48 |  21.617549 |      70.44 |       5.42 |
|   47 |  18.649526 |      67.91 |       2.75 |
|   46 |  17.483975 |     100.00 |       2.58 |
|   45 |  18.813284 |     100.24 |       2.33 |
|   44 |  10.621729 |      45.45 |       2.29 |
|   43 |  12.906795 |      42.24 |       4.40 |
|   42 |  10.271157 |      78.97 |       1.57 |
|   41 |   7.908882 |      31.25 |       1.51 |
|   40 |   7.253657 |      37.64 |       0.00 |
|   39 |   4.351725 |      11.04 |       1.38 |
|   38 |   4.016614 |      10.25 |       0.66 |
|   37 |   3.360778 |       8.27 |       0.64 |
|   36 |   3.320286 |      16.98 |       0.49 |
|   35 |   2.751060 |      22.40 |       0.42 |
|   34 |   2.663120 |      24.35 |       0.32 |
|   33 |   1.730772 |       8.59 |       0.37 |
|   32 |   1.443643 |       9.71 |       0.30 |
|   31 |   1.254734 |       8.07 |       0.19 |
|   30 |   2.100515 |      21.77 |       0.17 |
|   29 |   1.045637 |      14.03 |       0.13 |
|   28 |   0.613600 |       7.23 |       0.12 |
|   27 |   0.531563 |       3.86 |       0.11 |
|   26 |   0.366656 |       1.57 |       0.08 |
|   25 |   0.385130 |       1.66 |       0.07 |
|   24 |   0.314823 |       2.56 |       0.06 |
|   23 |   0.264528 |       3.00 |       0.05 |
|   22 |   0.259284 |      10.36 |       0.04 |
|   21 |   0.187067 |       2.86 |       0.03 |
|   20 |   0.115685 |       2.23 |       0.02 |
|   19 |   0.070505 |       0.41 |       0.02 |
|   18 |   0.053201 |       0.38 |       0.01 |
|   17 |   0.267581 |      10.66 |       0.02 |
|   16 |   0.032670 |       0.37 |       0.01 |
|   15 |   0.034855 |       0.54 |       0.01 |
|   14 |   0.016929 |       0.05 |       0.01 |
|   13 |   0.011520 |       0.03 |       0.01 |
|   12 |   0.014403 |       0.31 |       0.01 |
|   11 |   0.006944 |       0.02 |       0.00 |
|   10 |   0.051353 |       2.20 |       0.00 |
|    9 |   0.015857 |       0.39 |       0.00 |
|    8 |   0.003824 |       0.01 |       0.00 |
|    7 |   0.021937 |       0.94 |       0.00 |
|    6 |   0.006522 |       0.30 |       0.00 |
|    5 |   0.001597 |       0.01 |       0.00 |
|    4 |   0.008859 |       0.64 |       0.00 |
|    3 |   0.000920 |       0.01 |       0.00 |
|    2 |   0.000381 |       0.00 |       0.00 |
|    1 |   0.015538 |      11.07 |       0.00 |
+------+------------+------------+------------+
+---------------+
| TotalEXP_GIGs |
+---------------+
|        132.19 |
+---------------+
+------------+
| AvgEXP_MEG |
+------------+
|  19.818435 |
+------------+
  
  
  
             
	
© 1990-2025 Balanced Alternative Techniques ry. All rights reserved. BatMUD™ is a registered trademark of Balanced Alternative Techniques ry.
	The individual comments are the property of their posters, and may not reflect the views or opinions of the administration.