Download Game! Currently 76 players and visitors. Last logged in:GotrekDarkerNepXo

BatMUD Forums > General > Top Expmakers of Oct (Sep29-Nov03)

 
 
#1
03 Nov 2003 09:46
 
 
No: Name: Exp: %: | No: Name: Exp: %:
--------- Sorted by expgain ----------+------ Sorted by percentage gain -----
1: Lim 61793766 ( 29.48%) | 1: Magnar 11535823 ( 79.96%)
2: Xarath 60180094 ( 20.64%) | 2: Hit 22308574 ( 75.57%)
3: Descad 38607049 ( 9.02%) | 3: Nobbs 22455337 ( 61.07%)
4: Milk 38443565 ( 21.57%) | 4: Derivator 21086274 ( 60.65%)
5: Crysan 37606601 ( 37.08%) | 5: Morloc 10880870 ( 54.80%)
6: Conquer 37225768 ( 39.21%) | 6: Gotrek 30938308 ( 47.27%)
7: Narril 35778681 ( 13.85%) | 7: Panthos 12924343 ( 43.99%)
8: Lighthouse 34965610 ( 29.10%) | 8: Mortak 23902301 ( 42.15%)
9: Gaurhoth 34567564 ( 11.23%) | 9: Fegud 7381151 ( 40.42%)
10: Willi 31899456 ( 37.18%) | 10: Dreadlord 7674650 ( 39.90%)
11: Anon 31632189 ( 21.96%) | 11: Khirkhirsha 8627497 ( 39.87%)
12: Humma 31001094 ( 22.81%) | 12: Conquer 37225768 ( 39.21%)
13: Gotrek 30938308 ( 47.27%) | 13: Woltaire 5631742 ( 38.35%)
14: Ruffneck 30109242 ( 8.77%) | 14: Willi 31899456 ( 37.18%)
15: Snort 29582565 ( 17.58%) | 15: Crysan 37606601 ( 37.08%)
16: Zarx 27966017 ( 18.68%) | 16: Yehat 15283762 ( 33.55%)
17: Martow 26299384 ( 9.11%) | 17: Ratza 22865518 ( 32.90%)
18: Nuc 26002165 ( 10.11%) | 18: Saucer 21231247 ( 32.24%)
19: Nepnep 25997300 ( 8.83%) | 19: Beliar 9490154 ( 31.36%)
20: Juki 25851587 ( 10.41%) | 20: Laendar 12969146 ( 31.07%)


Cheers,
-T


Cheers,
-T

 
 
 
Twomi
107d, 23h, 55m, 46s old
Level:
65